Forum 3000m Series 2005/6
Results of second fixture - 8th February 2006
Under 11  1000m Race
Pos. Num. Name Club Cat. Time
1 557 Jonathon Coles East Cornwall Harriers U11B 3.28.0
2 586 Caden Crowle East Cornwall Harriers U11B 3.44.0
3 440 Maria Brett Newquay & Par U11G 3.49.2
4 722 Dan Tucker South Devon AC U11B 3.50.8
5 729 Tom Hansen Erme Valley Harriers U11B 4.01.3
6 437 Katie Yeomans Newquay & Par U11G 4.04.7
7 746 Emily Whitchurch Newquay & Par U11G 4.07.7
8 438 Charlotte Lowe Newquay & Par U11G 4.13.9
9 721 Kim Tucker South Devon AC U11G 4.22.9
Under 13  1 Mile Race
Pos. Num. Name Club Cat. Time
1 587 Arron Crowle East Cornwall Harriers U15B 5.36.5
2 733 Sam Trigg Erme Valley Harriers U13B 6.20.0
3 730 Megan Hansen Erme Valley Harriers U13G 6.26.2
4 589 Lewis Pullen East Cornwall Harriers U13B 6.28.7
5 581 Ailsa Sharnock Newquay & Par U13G 6.29.5
6 433 Zoe Howarth Newquay & Par U13G 6.34.9
7 744 Katie Burns Plymouth AC U13G 6.35.6
8 448 Alice Rogers Plymouth AC U13G 6.38.7
9 443 Jordan Coysh South Devon AC U13B 6.58.8
10 439 Polly Hore Newquay & Par U13G 7.07.3
11 432 Bethany Bygrave Newquay & Par U13G 7.13.0
3000m Race (Overall Results From 3 Graded Races)
Pos. Num. Name Club Cat. Time
1 591 Ashley Humphreys Erme Valley Harriers SM 8.57.0
2 745

Chris MacQuillan-Wright

Newquay & Par SM 9.17.4
3 743 Jack Moxley Plymouth AC U17M 9.39.1
4 717 Guy Peterson Plymouth Harriers SM 9.45.1
5 558 Steve Payne Plymouth Harriers MV45 9.48.8
6 728 Richard Spear Plymouth AC U17M 9.49.2
7 742 Jacob Landers Plymouth AC U15B 9.49.3
8 435 Tom Bell Plymouth Harriers SM 9.51.4
9 565 Darren Franklin Plymouth AC U17M 9.54.5
10 741 Chris Sykes Plymouth AC U15B 9.55.3
11 597 Jessica Burnes Plymouth AC U17W 10.13.9
12 739 M. Course Plymouth Harriers SM 10.26.6
13 572 Nicholas Daniels Plymouth Harriers MV40 10.27.5
14 738 S. Roberts Plymouth Harriers SM 10.35.0
15 718 Anthony Yates U/A SM 10.35.8
16 734 Andrew Trigg Erme Valley Harriers MV40 10.49.5
17 724 Tristan Sellers South Devon AC U17M 10.51.2
18 731 Bob Brown East Cornwall Harriers SM 10.51.3
19 582 Adam Purvis East Cornwall Harriers SM 10.51.6
20 740 Ollie Syrett South Devon AC U15B 11.07.0
21 737 Dale Critchlow Tamar Trotters U15B 11.07.2
22 436 Roger Rowe Exmouth Harriers MV60 11.08.7
23 725 Jon Lake Erme Valley Harriers MV45 11.13.9
24 732 Ben Trigg Erme Valley Harriers U15B 11.23.9
25 441 Jim Creber Tamar Trotters MV45 11.30.1
26 736 Paul Brennan Plymouth AC MV45 11.33.8
27 445 Ashley Smith Plymouth AC U15B 11.40.4
28 735 Paul Paskins Plymouth Harriers MV45 11.42.0
29 592 Andrew Reed Erme Valley Harriers U15B 11.42.7
30 577 Ami Yetton Plymouth Harriers SW 11.46.3
31 578 Liam Smith East Cornwall Harriers U15B 11.50.4
32 554 Pete Tabenor Plymouth Harriers MV60 11.55.9
33 716 Tony Walne U/A MV50 12.14.8
34 573 Kevin O'Reilly Tamar Trotters MV50 12.23.0
35 446 Cara Tucker South Devon AC U15G 12.31.5
36 727 Michael Hansen U/A MV45 12.42.8
37 556 Tom Coles East Cornwall Harriers U15B 12.43.8
38 444 Terri Coysh South Devon AC U15G 13.02.7
39 569 Loretta Cook Plymouth Harriers FV40 13.04.8
40 583 Robert Jeffery U/A MV45 13.08.0
41 567 Carole Sutton Plymouth Harriers FV35 13.38.0
42 447 Laura Rogers Plymouth AC U15G 13.44.8
43 720 Barnaby Jones South Devon AC U15B 13.48.9
44 431 Sarah Nicholls Moorhaven RC U17W 14.13.3
45 723 Jacky Crang South Devon AC FV45 14.17.5
46 747 Graham Nicholls Moorhaven RC MV50 14.27.8
47 574 Dave Hatch Moorhaven RC MV60 15.04.7
48 575 Emma Allibon Moorhaven RC SW 15.06.0
49 726 Carol Hansen U/A FV40 16.24.6