TRURO HALF MARATHON - 18TH  September 2005
Place Time Name Team Category Pace No
1 1:13:43 BUZZA, Dave Cornwall AC Male Vet 40-44 05:37.5 555
2 1:15:45 DUNN, Tony Cornwall AC Male Vet 40-44 05:46.8 441
3 1:18:09 DAVIS, Richard Carn Runners Male Vet 40-44 05:57.8 172
4 1:18:50 HEARD, Mark Launceston Road Runners Male under 40 06:01.0 360
5 1:19:07 MCQUILLEN-WRIGHT, Chris Hayle Runners Male under 40 06:02.3 411
6 1:19:18 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 06:03.1 298
7 1:20:11 BALL, Adrian Cornwall AC Male under 40 06:07.1 386
8 1:20:24 COLE, Jim Tavistock AC Male under 40 06:08.1 365
9 1:20:56 WALKER, Ken Newquay Road Runners Male under 40 06:10.6 303
10 1:21:33 WRIGHT, Tony Newquay Road Runners Male under 40 06:13.4 293
11 1:22:49 JONES, Oliver East Cornwall Harriers Male under 40 06:19.2 31
12 1:23:35 TOZER, Shaun Truro Running Club Male under 40 06:22.7 342
13 1:23:39 HANDS, Stephen Headington RR Male under 40 06:23.0 284
14 1:23:47 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 06:23.6 225
15 1:24:13 HIEBER, Ben Road Runners Club Male Vet 40-44 06:25.6 523
16 1:24:14 HODGE, Christopher Carn Runners Male Vet 45-49 06:25.7 224
17 1:24:39 DAVIS, Martin Newquay Road Runners Male Vet 45-49 06:27.6 371
18 1:24:54 CSEHI, Jon Male under 40 06:28.7 529
19 1:25:02 TATLOW, Adam Cornwall AC Male under 21 06:29.3 486
20 1:25:03 CROWLE, Revis East Cornwall Harriers Female Vet 40-44 06:29.4 265
21 1:25:15 YOULDEN, James Newquay Road Runners Male under 40 06:30.3 308
22 1:25:28 CARDEW, Barrie Carn Runners Male Vet 45-49 06:31.3 400
23 1:25:34 SAVAGE, Tobias Male under 40 06:31.8 472
24 1:26:04 MCNAMARA, Mario Hayle Runners Male Vet 45-49 06:34.1 426
25 1:26:14 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 06:34.8 295
26 1:26:27 EVANS, Simon Male under 40 06:35.8 517
27 1:26:43 SCHIRMEISTER, Ulf Team Baden Walder Male under 40 06:37.1 549
28 1:26:46 GOLDEN, Dave Male Vet 45-49 06:37.3 539
29 1:27:11 SEMMENS, Michael Hayle Runners Male under 21 06:39.2 428
30 1:27:34 THOMAS, Justin Cornwall AC Male under 40 06:40.9 460
31 1:27:41 REID, Alan Hayle Runners Male under 40 06:41.5 407
32 1:27:54 JEWELL, William Truro Running Club Male Vet 40-44 06:42.5 316
33 1:28:00 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 06:42.9 305
34 1:28:14 COOPER, Alan Truro Running Club Male Vet 50-54 06:44.0 315
35 1:28:16 BIFFEN, Andrew Male under 40 06:44.2 514
36 1:28:23 GUSTERSON, Jeremy RNRMTA Male under 40 06:44.7 544
37 1:28:35 MITCHELL, Nigel Truro Running Club Male under 40 06:45.6 223
38 1:28:39 PIGGOTT, Richard Male Vet 40-44 06:45.9 325
39 1:29:07 SPRY, Paul Male Vet 40-44 06:48.0 552
40 1:29:10 CAMERON, John Falmouth Road Runners Male under 40 06:48.3 526
41 1:29:25 TREGASKES, Andy Newquay Road Runners Male under 40 06:49.4 442
42 1:29:35 FAULDS, John Carn Runners Male Vet 40-44 06:50.2 168
43 1:29:40 PHILPOTTS, Robert Truro Running Club Male Vet 45-49 06:50.6 150
44 1:29:43 LAKIN, Ivan Male under 40 06:50.8 485
45 1:29:49 LEECH, Terry East Cornwall Harriers Male Vet 45-49 06:51.2 512
46 1:29:52 RESCORLA, Kensa Carn Runners Female under34 06:51.5 165
47 1:30:03 DAVIS, Andy Male Vet 40-44 06:52.3 574
48 1:30:29 BLACKIE, Stuart Male under 40 06:54.3 180
49 1:30:42 JUKES, Andy Hayle Runners Male under 40 06:55.3 409
50 1:30:46 STEPHENS, Jeremy Hayle Runners Male under 40 06:55.6 423
51 1:31:13 POLLARD, Anthony Tamar Trotters Male Vet 40-44 06:57.7 338
52 1:31:14 GARNIER, William East Cornwall Harriers Male under 40 06:57.7 476
53 1:31:17 SHORT, Timothy Male Vet 40-44 06:58.0 133
54 1:31:20 DAW, Sharon East Cornwall Harriers Female Vet 35-39 06:58.2 397
55 1:31:44 SIMS, Nigel Mounts Bay Harriers Male Vet 40-44 07:00.0 278
56 1:32:04 ROBERTS, Matt Male under 40 07:01.6 394
57 1:32:07 BOWDEN, Simon Male under 40 07:01.8 396
58 1:32:11 TULLETT, Adam Hayle Runners Male under 40 07:02.1 406
59 1:32:13 SCOTT, Wendy Royal Navy AC Female under34 07:02.2 348
60 1:32:22 TORR, Peter Cornwall AC Male Vet 50-54 07:02.9 219
61 1:32:27 PLAYER, Garry East Cornwall Harriers Male under 40 07:03.3 454
62 1:32:33 WORTH, John Hayle Runners Male Vet 50-54 07:03.8 424
63 1:32:37 LEWIS, Anthony Male under 40 07:04.1 287
64 1:32:59 WALKER, Kevin Newquay Road Runners Male Vet 45-49 07:05.8 351
65 1:33:08 WILLIAMS, George Carn Runners Male Vet 40-44 07:06.4 513
66 1:33:49 HAYES, Roger Teignbridge Trotters Male under 40 07:09.6 261
67 1:33:56 STIFF, Adam Tamar Trotters Male under 21 07:10.1 398
68 1:33:57 BUNTING, Colin Tamar Trotters Male under 40 07:10.2 345
69 1:33:58 EVANS, Jim Male under 40 07:10.3 532
70 1:34:09 MATTHEWS, Ian Hayle Runners Male under 40 07:11.1 102
71 1:34:14 THOMAS, Gavin Male under 40 07:11.5 471
72 1:34:16 WOOD, Bill Falmouth Road Runners Male Vet 40-44 07:11.6 359
73 1:34:21 KATZ, Jonathan Male Vet 40-44 07:12.0 536
74 1:34:39 WALKER-REED, Roger Falmouth Road Runners Male Vet 55-59 07:13.4 484
75 1:34:43 HICKS, James Hayle Runners Male under 40 07:13.7 421
76 1:34:50 PICK, Robert East Cornwall Harriers Male Vet 45-49 07:14.2 92
77 1:34:57 HARPER, Chris Carn Runners Male Vet 45-49 07:14.8 357
78 1:35:02 SHARP, Michael Male under 40 07:15.1 525
79 1:35:07 BATTY, Ian Newquay Road Runners Male Vet 40-44 07:15.5 370
80 1:35:12 MANN, Edward Male under 21 07:15.9 545
81 1:35:13 BUNT, Andrew Dartford Road Runners Male Vet 40-44 07:16.0 565
82 1:35:25 MORRALL, Zelah Cornwall AC Female Vet 35-39 07:16.9 566
83 1:35:26 MELDRUM, David Male under 40 07:17.0 109
84 1:35:31 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:17.4 307
85 1:35:47 PEARCE, Helen Hayle Runners Female Vet 40-44 07:18.6 118
86 1:35:57 GOODREID, Ian Hayle Runners Male Vet 40-44 07:19.3 420
87 1:36:02 EMERY, Joe Male under 40 07:19.7 111
88 1:36:21 MAXWELL, Danny Tamar Trotters Male Vet 45-49 07:21.2 254
89 1:36:31 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 07:21.9 297
90 1:36:42 FLETCHER, Simon Hayle Runners Male under 40 07:22.8 432
91 1:37:25 MUDGE, Adrian Male under 40 07:26.1 86
92 1:37:33 BRADBURY, Alan Nuneaton Harriers Male Vet 60-69 07:26.7 318
93 1:37:43 BALL, John Male under 40 07:27.4 570
94 1:37:47 HEMSWORTH, Caroline Falmouth Road Runners Female Vet 50-59 07:27.7 147
95 1:37:48 MCLAREN, Donald Male Vet 45-49 07:27.8 507
96 1:37:52 FROOD, Derek Male Vet 40-44 07:28.1 91
97 1:37:54 GALSWORTHY, Andrew Male Vet 40-44 07:28.3 522
98 1:38:01 SHAPLAND, Ron Newquay Road Runners Male Vet 60-69 07:28.8 296
99 1:38:09 YATES, Rich Launceston Road Runners Male under 40 07:29.4 119
100 1:38:11 HARMES, Anthony Male under 40 07:29.6 209
101 1:38:13 MITCHELL, Helen Female Vet 40-44 07:29.7 3
102 1:38:18 BIRCH, Ricky Male under 40 07:30.1 83
103 1:38:19 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 07:30.2 266
104 1:38:25 KNOWLES, Michael Cornwall AC Male Vet 40-44 07:30.6 388
105 1:38:32 DAVIS, Richard Male Vet 40-44 07:31.2 377
106 1:38:37 MARSH, Sarah Female under34 07:31.5 504
107 1:38:45 KNOWLES, Juliet Cornwall AC Female under34 07:32.2 389
108 1:38:47 ELLIS, Nathan Male under 40 07:32.3 282
109 1:38:48 ANDREWS, Simon Male Vet 40-44 07:32.4 518
110 1:38:57 WALDIE, John Male Vet 40-44 07:33.1 90
111 1:39:18 MCMILLAN, Duncan Hayle Runners Male under 40 07:34.7 417
112 1:39:29 BROWNING, Barbara Egdon Heath Harriers Female Vet 45-49 07:35.5 451
113 1:39:32 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:35.7 291
114 1:39:46 O'CARROLL, Rory Male under 40 07:36.8 324
115 1:40:11 STARK, Jon Male under 40 07:38.7 499
116 1:40:19 FOGG, Andrew Male Vet 40-44 07:39.3 562
117 1:40:25 CROWLE, Mark Newquay Road Runners Male under 40 07:39.8 134
118 1:40:28 MADGE, Paul Male Vet 45-49 07:40.0 573
119 1:40:31 TONKIN, Craig Hayle Runners Male under 40 07:40.2 413
120 1:40:37 WEBB, Dave Hayle Runners Male Vet 40-44 07:40.7 181
121 1:40:37 CLAYTON, Gary Male under 40 07:40.7 35
122 1:40:39 SULLIVAN, Lewis Male under 21 07:40.9 495
123 1:40:59 JAMES, Darren Hayle Runners Male under 40 07:42.4 561
124 1:41:07 JONES, Ceri KH3 Male Vet 40-44 07:43.0 157
125 1:41:10 KELLY, Fearon Male under 40 07:43.2 519
126 1:41:16 TARLING, John Launceston Road Runners Male Vet 45-49 07:43.7 30
127 1:41:26 HAINES, Lou Female under34 07:44.4 29
128 1:41:37 ANGILLY, Jayne Falmouth Road Runners Female Vet 40-44 07:45.3 446
129 1:41:40 BURNETT, Kevin Newquay Road Runners Male Vet 50-54 07:45.5 304
130 1:41:43 WOOLLEY, Lauren Launceston Road Runners Female under34 07:45.7 405
131 1:41:53 GARNETT, Emma Female under34 07:46.5 381
132 1:41:56 GARNETT, Nick Male under 40 07:46.7 382
133 1:42:15 GIBBONS, Stuart Male Vet 40-44 07:48.2 82
134 1:42:31 NEWTON, Cath Female under34 07:49.4 142
135 1:42:39 MACK, Mike Carn Runners Male Vet 55-59 07:50.0 189
136 1:42:48 COULSON, Adam Male Vet 40-44 07:50.7 383
137 1:42:51 VAGE, Simon Male under 40 07:50.9 15
138 1:42:52 HARPER, Andy Hayle Runners Male Vet 40-44 07:51.0 528
139 1:42:59 TODD, Mark Male under 40 07:51.5 240
140 1:43:04 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 07:51.9 154
141 1:43:15 CROCKETT, James Male under 40 07:52.8 551
142 1:43:32 THOMAS, David Male Vet 40-44 07:54.1 563
143 1:43:35 ORCHARD, Mike Hayle Runners Male Vet 45-49 07:54.3 429
144 1:43:36 KEARNS, Joe Launceston Road Runners Male Vet 40-44 07:54.4 231
145 1:43:41 PEARCE, Gregory Male Vet 45-49 07:54.7 27
146 1:43:42 MORRISON, Derek Bedford Harriers Male Vet 40-44 07:54.8 344
147 1:43:49 EVANS, Matthew Male under 40 07:55.4 464
148 1:43:53 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 07:55.7 343
149 1:43:55 GIMBERT, Shawn Male under 40 07:55.8 276
150 1:44:01 LEE, Trevor Male Vet 40-44 07:56.3 263
151 1:44:08 LAWTON, David Male under 40 07:56.8 568
152 1:44:11 AUSTIN, David Mounts Bay Harriers Male Vet 60-69 07:57.0 108
153 1:44:19 PEGLER, Paul Treasury Running Club Male Vet 50-54 07:57.6 258
154 1:44:21 PERRYMAN, Lorraine East Cornwall Harriers Female Vet 40-44 07:57.8 110
155 1:44:28 KINSEY, Katherine Avon Valley Runners Female Vet 40-44 07:58.3 144
156 1:44:37 MARSTON, Jeremy Mounts Bay Harriers Male under 40 07:59.0 105
157 1:44:45 BOLTON, David Male under 40 07:59.6 510
158 1:44:46 WILLIAMS, Owen Hayle Runners Male under 40 07:59.7 430
159 1:44:47 WILLIAMS, Matt Male under 40 07:59.8 330
160 1:44:53 RICHARDS, Steven Male under 40 08:00.2 319
161 1:45:05 HICK, Ian Male under 40 08:01.2 101
162 1:45:12 PERRY, Ross Male under 40 08:01.7 227
163 1:45:13 BUNTING, Maggie Tamar Trotters Female Vet 35-39 08:01.8 346
164 1:45:14 CARPENE, Rebecca Marlborough RC Female under34 08:01.8 226
165 1:45:30 DRISCOLL, Ian Royston RC Male under 40 08:03.1 256
166 1:45:33 HOWES, Colin Newquay Road Runners Male Vet 50-54 08:03.3 375
167 1:45:57 BARRETT, Nigel Male Vet 45-49 08:05.1 77
168 1:46:04 MOUNTER, David Carn Runners Male Vet 55-59 08:05.7 321
169 1:46:14 DAVIS, Christopher Male Vet 50-54 08:06.4 194
170 1:46:29 NORCROSS, Mark Male Vet 45-49 08:07.6 137
171 1:46:31 EAGLING, Nigel Male Vet 50-54 08:07.7 232
172 1:46:37 STEPHENS, Charlie Male under 40 08:08.2 533
173 1:46:38 FALKSOHN, David Male Vet 40-44 08:08.3 79
174 1:46:39 ANDREWS, Tim Cornwall Orienteering Club Male Vet 45-49 08:08.3 489
175 1:46:42 HARVEY, Rebecca Female Vet 35-39 08:08.6 193
176 1:46:43 TEARE, Garreth Male under 40 08:08.6 161
177 1:46:44 ELLIS, Robert Male Vet 45-49 08:08.7 281
178 1:46:45 SQUIRE, Mark Hayle Runners Male Vet 50-54 08:08.8 427
179 1:46:51 OSBORNE, Nigel East Cornwall Harriers Male Vet 50-54 08:09.2 543
180 1:46:53 RINGER, Ian Male Vet 55-59 08:09.4 117
181 1:47:08 O'REILLY, Pauline Tamar Trotters Female Vet 45-49 08:10.5 440
182 1:47:12 HUTCHINS, Colin Plymouth Harriers Male Vet 55-59 08:10.9 289
183 1:47:13 RAWSON, Steve Male Vet 50-54 08:10.9 477
184 1:47:23 PROCTER, Russell Male Vet 40-44 08:11.7 1
185 1:47:37 THOMAS, Helen Carn Runners Female under34 08:12.8 337
186 1:47:37 WEBB, Sean Carn Runners Male under 40 08:12.8 28
187 1:47:41 SEARLE, Matthew Male under 40 08:13.1 503
188 1:47:42 ROSS, Alison East Cornwall Harriers Female Vet 45-49 08:13.1 51
189 1:47:44 ROWELL, Tony Falmouth Road Runners Male Vet 40-44 08:13.3 395
190 1:47:53 HONEYWILL, Tristan Male under 40 08:14.0 467
191 1:48:00 TURTON, Jess Female under34 08:14.5 220
192 1:48:01 WOOD, Robert Falmouth Road Runners Male Vet 60-69 08:14.6 527
193 1:48:02 HOLMAN, Tony Hayle Runners Male Vet 55-59 08:14.7 434
194 1:48:12 BARKER, Rick Male under 40 08:15.4 184
195 1:48:24 ADEY, Steve Hayle Runners Male under 40 08:16.3 433
196 1:48:32 ERITH, Amanda East Cornwall Harriers Female Vet 50-59 08:17.0 339
197 1:48:34 ROWE, Phil Hayle Runners Male Vet 55-59 08:17.1 431
198 1:48:39 COURT, Gill Female Vet 45-49 08:17.5 275
199 1:48:39 TREBILCOCK, Lee Male under 40 08:17.5 211
200 1:48:43 TREBILCOCK, Carl Male under 40 08:17.8 208
201 1:48:44 MARSTON, David Carn Runners Male Vet 60-69 08:17.9 100
202 1:48:45 RICE, Clifford Male Vet 40-44 08:17.9 156
203 1:48:46 PUCKEY, Steve Tamar Trotters Male Vet 40-44 08:18.0 162
204 1:48:49 ROGERS, Laura Truro Running Club Female under 21 08:18.3 70
205 1:49:25 ENMANN, Jurg Male under 40 08:21.0 531
206 1:49:27 MOORE, Andy Hayle Runners Male Vet 45-49 08:21.2 410
207 1:49:33 ASHBURN, Nancy Female under34 08:21.6 97
208 1:49:33 ASHBURN, Justin Male under 40 08:21.6 96
209 1:49:36 KNAB, Timothy Male under 40 08:21.8 404
210 1:49:43 MARTIN, Mark Carn Runners Male under 40 08:22.4 230
211 1:49:47 BRADY, Steve Male Vet 50-54 08:22.7 450
212 1:49:49 KNIGHT, Margaret Falmouth Road Runners Female Vet 40-44 08:22.8 335
213 1:50:00 HOSKINGS, Alan Male Vet 40-44 08:23.7 458
214 1:50:04 COLTON-TAYLOR, Mark Male Vet 45-49 08:24.0 537
215 1:50:05 RENFREE, Jo Carn Runners Female Vet 45-49 08:24.1 444
216 1:50:13 BREWER, Ian Egdon Heath Harriers Male Vet 50-54 08:24.7 173
217 1:50:15 HOFFEN, Kate Tamar Trotters Female Vet 35-39 08:24.8 20
218 1:50:23 LUSTY, Liz Truro Running Club Female Vet 40-44 08:25.4 459
219 1:50:24 LAWNSON-REID, June Hayle Runners Female Vet 50-59 08:25.5 435
220 1:50:26 DREW, Peter Carn Runners Male Vet 55-59 08:25.7 317
221 1:50:28 POLGLASE, Simon Male under 40 08:25.8 149
222 1:50:29 FOWLER, Grant Male Vet 40-44 08:25.9 564
223 1:50:31 STANDEN, Neil Male Vet 40-44 08:26.0 14
224 1:50:40 LAVIS, Paul Devon/Cornwall Police Male Vet 40-44 08:26.7 188
225 1:50:49 WARDEN, Adam Male under 40 08:27.4 540
226 1:50:51 PICK, Caroline Female Vet 40-44 08:27.6 93
227 1:50:53 STIFF, Kevin Tamar Trotters Male Vet 45-49 08:27.7 399
228 1:50:53 DARBY, Mark Tamar Trotters Male Vet 40-44 08:27.7 393
229 1:51:00 TREDINNICK, Terry Male Vet 50-54 08:28.3 332
230 1:51:03 MORRIS, Dereck Male Vet 40-44 08:28.5 521
231 1:51:19 FRASER, Glen Hayle Runners Male Vet 45-49 08:29.7 418
232 1:51:32 TAYLOR, Sue Womens Running Net (C) Female Vet 50-59 08:30.7 68
233 1:51:44 MER, Jean Pierre Morlaix Male Vet 55-59 08:31.6 204
234 1:51:52 NIRANJAN, Niraj Male under 40 08:32.2 257
235 1:51:54 TRUMAN, Jason Newquay Road Runners Male under 40 08:32.4 299
236 1:52:01 PENNEY, Andrew Tamar Trotters Male Vet 40-44 08:32.9 267
237 1:52:03 WILSON, Ben Serpentine Running Club Male under 40 08:33.1 548
238 1:52:14 TEAGLE, John Truro Running Club Male Vet 55-59 08:33.9 558
239 1:52:23 STRINGER, Justin Male under 40 08:34.6 572
240 1:52:27 DORRELL, Mark Male Vet 40-44 08:34.9 122
241 1:52:29 KERSHAW, Kay Female under34 08:35.0 54
242 1:52:33 MOOREY, Keith Male Vet 40-44 08:35.4 546
243 1:52:33 ALLEN, Paul Male under 40 08:35.4 259
244 1:52:39 DUDLEY, Maurice Treasury Running Club Male Vet 40-44 08:35.8 269
245 1:52:41 PHILLIPS, Antus Male Vet 45-49 08:36.0 380
246 1:53:03 FOX, Emma Female under34 08:37.6 541
247 1:53:08 MURPHY, Jenna Female under34 08:38.0 465
248 1:53:11 BULL, John Male Vet 40-44 08:38.3 328
249 1:53:21 SPARGO, Wayne Male under 40 08:39.0 73
250 1:53:29 JOHNS, Simon Male under 21 08:39.6 234
251 1:53:33 SYMONS, Dave Newquay Road Runners Male Vet 45-49 08:39.9 352
252 1:53:38 VAUGHAN, Colin Male Vet 40-44 08:40.3 437
253 1:53:40 COLLINGWOOD, Martyn Male under 40 08:40.5 474
254 1:53:41 BARNES, Ian Male under 40 08:40.5 475
255 1:53:42 LEO, Cas Male Vet 40-44 08:40.6 487
256 1:53:45 PRYCE, Joanna Truro Running Club Female Vet 40-44 08:40.8 401
257 1:53:46 CROCOMBE, Emma Female under34 08:40.9 457
258 1:53:51 SMITH, Roy Male Vet 50-54 08:41.3 270
259 1:53:53 TOMS, Faye Female under34 08:41.5 356
260 1:53:56 BYGRAVE, Hannah Newquay Road Runners Female Vet 35-39 08:41.7 372
261 1:53:58 REYNOLDS, Andrew Cornwall AC Male under 40 08:41.8 191
262 1:54:17 WILLIAMS, Joseph Male Vet 45-49 08:43.3 23
263 1:54:18 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 08:43.4 141
264 1:54:33 GAYTON, Thomas Male under 40 08:44.5 470
265 1:54:35 CARSON, Roger Male Vet 55-59 08:44.7 336
266 1:54:36 MARTIN, Thomas Male under 40 08:44.7 469
267 1:54:50 HOOK, Guy Male under 40 08:45.8 8
268 1:54:56 CHAPPLE, Janet Hayle Runners Female Vet 50-59 08:46.3 422
269 1:54:57 DIBB, Beth Female under34 08:46.3 542
270 1:55:03 HITCHENS, Wietske Newquay Road Runners Female Vet 35-39 08:46.8 306
271 1:55:05 BATTY, Karen Newquay Road Runners Female Vet 45-49 08:47.0 369
272 1:55:17 LLOYD-LANEY, Megan Female Vet 40-44 08:47.9 447
273 1:55:19 NESBITT, Louisa Herne Hill Harriers Female under34 08:48.0 213
274 1:55:19 TEBBS, John Male under 40 08:48.0 214
275 1:55:21 HYATT, Jonathan Male under 21 08:48.2 241
276 1:55:28 KERSH, Lloyd Male Vet 45-49 08:48.7 192
277 1:55:40 STODDARD, Neil Male under 40 08:49.6 16
278 1:55:49 MCKINLEY, Hilda East Cornwall Harriers Female Vet 45-49 08:50.3 331
279 1:55:51 SMITH, Derek Male Vet 40-44 08:50.5 148
280 1:56:21 MILLER, Keith Male under 40 08:52.8 387
281 1:56:25 CARROLL, Mick Tamar Trotters Male Vet 60-69 08:53.1 217
282 1:56:26 BRANCHETT, Emma Female under34 08:53.1 473
283 1:56:32 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 08:53.6 353
284 1:56:42 NEWTON, Kevin Male Vet 55-59 08:54.4 21
285 1:56:43 DARBY, Rachael Tamar Trotters Female Vet 40-44 08:54.4 392
286 1:57:06 SHERMAN, Melville Male Vet 50-54 08:56.2 186
287 1:57:13 WOOLLEY, David Hayle Runners Male Vet 60-69 08:56.7 414
288 1:57:19 MILLS, Julie Female Vet 45-49 08:57.2 347
289 1:57:38 ELLIS, Michael Male under 40 08:58.6 126
290 1:57:52 COPE, Trevor Exmouth Harriers Male Vet 50-54 08:59.7 500
291 1:58:11 CURNOW, Neville Falmouth Road Runners Male under 40 09:01.1 33
292 1:58:19 CUTTS, Andrew Male under 40 09:01.8 84
293 1:58:20 BENNETT, David Male Vet 50-54 09:01.8 490
294 1:58:27 WILLBOND-SMITH, Roy Carn Runners Male Vet 60-69 09:02.4 322
295 1:58:51 SHEPHERD, Alan Hayle Runners Male Vet 55-59 09:04.2 408
296 1:59:00 BRACEY, Susan Female Vet 45-49 09:04.9 556
297 1:59:02 BEEVERS, Clare Falmouth Road Runners Female under34 09:05.0 177
298 1:59:03 THOMAS, Jayne Female Vet 35-39 09:05.1 559
299 1:59:12 FOREMAN, Michelle Female Vet 35-39 09:05.8 32
300 1:59:20 MURPHY, Dan Male under 40 09:06.4 466
301 1:59:21 CADGE, Dominic Male under 40 09:06.5 5
302 1:59:26 TOUT, Linda Newquay Road Runners Female Vet 50-59 09:06.9 300
303 1:59:43 GOULD, Christopher Male under 40 09:08.2 443
304 1:59:44 HOSKIN, Jeremy Male under 40 09:08.2 511
305 1:59:49 BAKER, Judy Female Vet 40-44 09:08.6 116
306 2:00:06 CLEMENTS, Martin Male Vet 45-49 09:09.9 468
307 2:00:40 LANNON, Lance Male Vet 40-44 09:12.5 493
308 2:00:57 MURRIN, Kevin South West Road Runners Male Vet 45-49 09:13.8 524
309 2:01:01 WALSH, Jonathan Male under 40 09:14.1 550
310 2:01:13 MCGIBBEN, Michael Male under 40 09:15.0 75
311 2:01:14 DALE, David Devon/Cornwall Police Male Vet 40-44 09:15.1 12
312 2:01:17 THORPE, Jemma Hayle Runners Female under34 09:15.3 48
313 2:01:27 MILES, Carl Male under 40 09:16.1 379
314 2:01:29 JOSLIN, Alison Female Vet 45-49 09:16.3 515
315 2:01:34 WHEELER, Amanda Female Vet 45-49 09:16.6 482
316 2:01:35 SMITH, Kathy Female Vet 50-59 09:16.7 483
317 2:01:43 BOWERS, Nigel East Cornwall Harriers Male Vet 40-44 09:17.3 113
318 2:01:44 O'MAHONEY, Kevin Launceston Road Runners Male Vet 60-69 09:17.4 385
319 2:02:02 SPRINGALL, Claire Truro Running Club Female under34 09:18.8 62
320 2:02:06 MARGISON, Steve Male under 40 09:19.1 520
321 2:02:16 WATERS, Don Hayle Runners Male Vet 55-59 09:19.8 416
322 2:02:30 WILLIAMS, Maria Womens Running Net (C) Female Vet 40-44 09:20.9 131
323 2:02:45 HIGGINS, Karen Female Vet 35-39 09:22.1 358
324 2:02:46 JAMES, John Cornwall AC Male under 40 09:22.1 461
325 2:02:58 PUGH, Graham Male under 40 09:23.1 197
326 2:03:06 SQUIRE, Helen Hayle Runners Female Vet 40-44 09:23.7 419
327 2:03:29 WILLIAMS, Jeanne Female under34 09:25.4 535
328 2:03:29 COX, Simonne Female under34 09:25.4 534
329 2:03:47 WARDLE, Sarah Womens Running Net (C) Female Vet 40-44 09:26.8 22
330 2:03:51 BARTLETT, Gareth East End Runners Male Vet 40-44 09:27.1 286
331 2:03:52 BARR, Simon Male under 40 09:27.2 501
332 2:03:56 BOWERS, Mary East Cornwall Harriers Female Vet 40-44 09:27.5 112
333 2:04:16 KNIGHT, Martin Male under 40 09:29.0 439
334 2:04:34 GREEN, David Launceston Road Runners Male under 40 09:30.4 268
335 2:04:46 BOARD, Kevin Plymouth Harriers Male under 40 09:31.3 312
336 2:04:46 MCGHEE, Christine Plymouth Harriers Female Vet 45-49 09:31.3 313
337 2:04:55 CANDER, Raymond Male Vet 40-44 09:32.0 40
338 2:05:01 SPROULL, Daniel Male under 40 09:32.4 94
339 2:05:05 SANDERS, Michael Male under 40 09:32.7 185
340 2:05:15 MERRITT, Diane Tamar Trotters Female Vet 40-44 09:33.5 128
341 2:05:15 MAITLAND, Jackie Tamar Trotters Female Vet 40-44 09:33.5 127
342 2:05:25 HILLIER, Sally Carn Runners Female Vet 40-44 09:34.3 46
343 2:05:32 STEPHEN, Jacqueline Morlaix Female Vet 60+ 09:34.8 207
344 2:05:32 GAUTIER, Marie Morlaix Female Vet 60+ 09:34.8 206
345 2:05:32 LEROY, Alain Morlaix Male Vet 40-44 09:34.8 203
346 2:05:32 LEPIN, Jean Pierre Morlaix Male Vet 45-49 09:34.8 199
347 2:05:32 PEROUA, Raymond Morlaix Male Vet 60-69 09:34.8 198
348 2:05:32 GAUTIER, Marcel Morlaix Male Vet 60-69 09:34.8 200
349 2:05:32 MANO, Manuel Morlaix Male Vet 50-54 09:34.8 202
350 2:05:32 CAROFF, Andre Morlaix Male Vet 60-69 09:34.8 205
351 2:05:32 NICOLAS, Pascal Morlaix Male Vet 40-44 09:34.8 201
352 2:05:35 EASTERBROOK, Liz Hayle Runners Female Vet 50-59 09:35.0 425
353 2:05:46 FURZE, David Male Vet 50-54 09:35.9 107
354 2:05:49 CLARK, Clare Hayle Runners Female under34 09:36.1 412
355 2:05:50 WARWICK, Rupert Male under 40 09:36.2 557
356 2:05:53 DUNCAN, Jeanette Womens Running Net (C) Female Vet 45-49 09:36.4 334
357 2:06:00 VAUGHAN, Ulrike Truro Running Club Female Vet 45-49 09:36.9 436
358 2:06:08 PIWECKI, Paul Male Vet 45-49 09:37.6 155
359 2:06:19 SCOTT, Carol Truro Running Club Female Vet 50-59 09:38.4 190
360 2:06:23 BULL, Sharon Female Vet 35-39 09:38.7 326
361 2:06:29 JENKINS, Stuart Male under 40 09:39.2 497
362 2:06:45 MARRIOTT, Mark Male Vet 40-44 09:40.4 52
363 2:07:01 SIMPSON, Julie Female under34 09:41.6 95
364 2:07:02 KNAPMAN, Louise Female Vet 35-39 09:41.7 99
365 2:07:03 PASCOE, Claire Female Vet 35-39 09:41.8 13
366 2:07:09 ANGOVE, Paul Male under 40 09:42.2 26
367 2:07:17 FLAVELLE, Mike Male Vet 45-49 09:42.8 480
368 2:07:17 FIDOCK, Martin Male under 40 09:42.8 498
