STICKER 5 - 24TH JUNE 2006
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:26:43 SIMONS, Daniel Cornwall AC Male under 40 05:20.5 353
2 0:27:33 DUNN, Tony Cornwall AC Male Vet 40-44 05:30.5 310
3 0:28:28 HOLLAND, Adam East Cornwall Harriers Male under 40 05:41.5 228
4 0:28:53 GROSE, Damon Hayle Runners Male under 40 05:46.5 227
5 0:29:01 VARKER, Darren Newquay Road Runners Male under 40 05:48.1 272
6 0:29:36 WALKER, Ken Newquay Road Runners Male under 40 05:55.1 211
7 0:29:41 WRIGHT, Tony Newquay Road Runners Male Vet 40-44 05:56.1 261
8 0:29:44 HEARD, Mark Launceston Road Runners Male under 40 05:56.7 140
9 0:29:46 LEWIS, Matt Cornwall AC Male under 40 05:57.1 284
10 0:29:54 MARSON, Gary Tamar Trotters Male Vet 40-44 05:58.7 184
11 0:30:04 WEDLOCK, Ben Cornwall AC Male under 40 06:00.7 317
12 0:30:09 YOULDEN, James Newquay Road Runners Male under 40 06:01.7 308
13 0:30:22 THOMAS, Justin Cornwall AC Male under 40 06:04.3 28
14 0:30:22 ELLIS, Peter Hayle Runners Male under 40 06:04.3 223
15 0:30:37 DAVIS, Martin Newquay Road Runners Male Vet 45-49 06:07.3 204
16 0:30:45 SEMMENS, Michael Hayle Runners Male under 40 06:08.9 248
17 0:30:54 SAVAGE, Tobias Newquay Road Runners Male under 40 06:10.7 213
18 0:31:08 BABB, Steve Launceston Road Runners Male Vet 40-44 06:13.5 91
19 0:31:11 TRUSCOTT, Simon Newquay Road Runners Male under 40 06:14.1 196
20 0:31:36 LUKE, Anne Tamar Trotters Female Vet 45-49 06:19.1 64
21 0:31:44 HERBERT, Gary Launceston Sports Therapy C Male under 40 06:20.7 337
22 0:31:46 PURVIS, Adam East Cornwall Harriers Male under 40 06:21.1 275
23 0:31:53 WILES, Brian Launceston Road Runners Male Vet 55-59 06:22.5 3
24 0:31:58 JEFFERIES, Graham Cardigan (Wales) Male Vet 40-44 06:23.5 352
25 0:31:59 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 06:23.7 260
26 0:32:10 FRIDAY(GLASSON), Jo Cornwall AC Female  under 35 06:25.9 49
27 0:32:14 CARDEW, Barrie Carn Runners Male Vet 45-49 06:26.7 135
28 0:32:26 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 06:29.1 274
29 0:32:33 RODGER, Aaron Male under 40 06:30.5 358
30 0:32:37 GUNNING, Charles Newquay Par AC Male under 40 06:31.3 311
31 0:32:41 STIFF, Adam Tamar Trotters Male under 40 06:32.1 109
32 0:32:43 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 06:32.5 199
33 0:32:44 WARD, Matt Newquay Road Runners Male under 40 06:32.7 320
34 0:32:45 KNOWLES, Simon Hayle Runners Male under 40 06:32.9 234
35 0:32:50 DAW, Sharon East Cornwall Harriers Female Vet 40-44 06:33.9 279
36 0:32:52 KNOWLES, Juliet Carn Runners Female  under 35 06:34.3 83
37 0:32:56 JUKES, Andy Hayle Runners Male under 40 06:35.1 233
38 0:32:58 WEBB, Sean Hayle Runners Male under 40 06:35.5 262
39 0:33:05 PLAYER, Garry East Cornwall Harriers Male Vet 40-44 06:36.9 188
40 0:33:06 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 50-54 06:37.1 342
41 0:33:07 LEE, Phil Truro Running Club Male Vet 50-54 06:37.3 226
42 0:33:12 BUNTING, Colin Tamar Trotters Male Vet 40-44 06:38.3 77
43 0:33:14 OGILVIE, Sue Newquay Road Runners Female Vet 50-54 06:38.7 301
44 0:33:19 WILSMORE, Paul Tamar Trotters Male Vet 55-59 06:39.7 115
45 0:33:25 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:40.9 110
46 0:33:29 DOBSON, Grahame Newquay Road Runners Male Vet 40-44 06:41.7 295
47 0:33:33 BARKER, Rick Male under 40 06:42.5 136
48 0:33:38 DOWRICK, Mike Hayle Runners Male under 40 06:43.5 221
49 0:33:39 MITCHELL, Nigel Truro Running Club Male under 40 06:43.7 181
50 0:33:40 WORTH, John Mounts Bay Harriers Male Vet 50-54 06:43.9 127
51 0:33:42 COCKINGS, Rob Truro Running Club Male Vet 40-44 06:44.3 187
52 0:33:46 TURNER, Colin Nuneaton Harriers Male Vet 60-64 06:45.1 189
53 0:33:51 PETTIT, Danny Newquay Road Runners Male Vet 40-44 06:46.1 203
54 0:33:52 JORDAN, Angela Female  under 35 06:46.3 59
55 0:34:00 KEARNEY, Peter Carn Runners Male Vet 40-44 06:47.9 102
56 0:34:09 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 06:49.7 286
57 0:34:13 KNOWLES, Michael Carn Runners Male Vet 40-44 06:50.5 120
58 0:34:14 FENN, Daniel Male under 40 06:50.7 278
59 0:34:20 STEPHENSON, Mark Newquay Road Runners Male Vet 40-44 06:51.9 328
60 0:34:21 LUKE, Richard Tamar Trotters Male Vet 50-54 06:52.1 98
61 0:34:24 O'CARROLL, Rory Male under 40 06:52.7 309
62 0:34:26 TORR, Peter Cornwall AC Male Vet 50-54 06:53.1 137
63 0:34:27 WALKER, Kevin Newquay Road Runners Male Vet 45-49 06:53.3 197
64 0:34:30 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 06:53.9 26
65 0:34:42 POLLARD, Phil Tamar Trotters Male under 40 06:56.3 117
66 0:34:43 CREBER, Matthew Tamar Trotters Male under 40 06:56.5 129
67 0:34:46 PEARSON, Richard Newquay Road Runners Male Vet 55-59 06:57.1 106
68 0:34:47 HARPER, Chris Carn Runners Male Vet 45-49 06:57.3 326
69 0:34:56 EMMERTON, Kevin Newquay Road Runners Male Vet 40-44 06:59.1 74
70 0:35:05 TRUMAN, Jason Newquay Road Runners Male under 40 07:00.9 209
71 0:35:10 JENNESS, Derek Tamar Trotters Male Vet 55-59 07:01.9 104
72 0:35:12 TAYLOR, Ray Tamar Trotters Male Vet 50-54 07:02.3 113
73 0:35:14 YATES, Rich Launceston Road Runners Male Vet 40-44 07:02.6 124
74 0:35:25 MARSTON, Jeremy Mounts Bay Harriers Male under 40 07:04.8 185
75 0:35:32 GIMBERT, Shawn Mounts Bay Harriers Male under 40 07:06.2 96
76 0:35:37 REDDICLIFFE, Nigel Male Vet 40-44 07:07.2 130
77 0:35:40 MELDRUM, David Male under 40 07:07.8 351
78 0:35:48 RINGER, Ian East Cornwall Harriers Male Vet 55-59 07:09.4 273
79 0:35:49 EDWARDS, John Male Vet 45-49 07:09.6 178
80 0:35:50 STORER, Graham Cornwall AC Male Vet 45-49 07:09.8 85
81 0:35:54 JORDAN, Margaret Female  under 35 07:10.6 60
82 0:35:59 HILL, Andrew Tamar Trotters Male Vet 50-54 07:11.6 94
83 0:36:02 SCOTT, Ian Newquay Road Runners Male under 40 07:12.2 7
84 0:36:03 EMERY, Joe Newquay Road Runners Male under 40 07:12.4 87
85 0:36:04 HAMMOND, Peter Cornwall AC Male under 40 07:12.6 316
86 0:36:08 RILEY, Spencer Falmouth Road Runners Male under 40 07:13.4 319
87 0:36:22 EDEN, Reg Truro Running Club Male Vet 55-59 07:16.2 103
88 0:36:23 ELLIS, Steve Truro Running Club Male under 40 07:16.4 25
89 0:36:39 KNUCKEY, Nigel Truro Running Club Male Vet 50-54 07:19.6 346
90 0:36:45 WRIGHT, Paul Newquay Road Runners Male Vet 55-59 07:20.8 267
91 0:36:46 STURDY, Arron Male under 40 07:21.0 138
92 0:36:47 HOLMAN, Tony Hayle Runners Male Vet 55-59 07:21.2 231
93 0:36:57 MORRISON, Derek Bedford Harriers Male Vet 40-44 07:23.2 179
94 0:36:59 POPE, Robert Truro Running Club Male Vet 45-49 07:23.6 350
95 0:37:10 PAGE, Andy Tamar Trotters Male under 40 07:25.8 215
96 0:37:13 BUCK, Jane Cardigan (Wales) Female Vet 40-44 07:26.4 348
97 0:37:17 DUTHIE, Peter Truro Running Club Male Vet 45-49 07:27.2 285
98 0:37:18 BUSCOMBE, Charles Male under 40 07:27.4 327
99 0:37:20 TREMAIN, Simon Male Vet 40-44 07:27.8 155
100 0:37:22 TOWNEND, Stewart Hayle Runners Male Vet 60-64 07:28.2 304
101 0:37:26 FROST, Theresa Womens Running Net (C) Female Vet 50-54 07:29.0 84
102 0:37:30 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:29.8 202
103 0:37:33 NIGHTINGALE, Jonathan Male Vet 40-44 07:30.4 324
104 0:37:47 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:33.2 191
105 0:37:52 BRAY, Vivian Cornwall AC Male Vet 40-44 07:34.2 101
106 0:37:53 BEEVERS, Paul Male under 40 07:34.4 302
107 0:37:59 CIANO, Phillip Truro Running Club Male Vet 40-44 07:35.6 270
108 0:38:00 ROBERTS, Dawn Newquay Road Runners Female Vet 45-49 07:35.8 259
109 0:38:02 ROWELL, Tony Falmouth Road Runners Male Vet 40-44 07:36.2 276
110 0:38:03 NICHOLLS, Paul Newquay Road Runners Male under 40 07:36.4 292
111 0:38:05 HARRISON, Debbie Hayle Runners Female Vet 35-39 07:36.8 230
112 0:38:06 MOORE, Andy Hayle Runners Male Vet 45-49 07:37.0 241
113 0:38:07 MACK, Mike Carn Runners Male Vet 55-59 07:37.2 323
114 0:38:09 DREW, Peter Carn Runners Male Vet 55-59 07:37.6 2
115 0:38:10 DREW, Ceri Carn Runners Female  under 35 07:37.8 13
116 0:38:16 HOWES, Colin Newquay Road Runners Male Vet 50-54 07:39.0 195
117 0:38:18 SALDIVAR, James Mounts Bay Harriers Male under 40 07:39.4 283
118 0:38:19 OMORI, Mark Mounts Bay Harriers Male Vet 40-44 07:39.6 318
119 0:38:20 NICHOLSON, Ben Tamar Trotters Male under 40 07:39.8 27
120 0:38:21 FERGUSON, Andrew Truro Running Club Male Vet 40-44 07:40.0 31
121 0:38:23 RUTLAND, John Newquay Road Runners Male Vet 55-59 07:40.4 212
122 0:38:26 WILKINS, Jason Cardigan (Wales) Male under 40 07:41.0 349
123 0:38:27 SHARP, Jeremy Truro Running Club Male Vet 45-49 07:41.2 334
124 0:38:40 TONKIN, Craig Hayle Runners Male under 40 07:43.8 255
125 0:38:42 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 07:44.2 210
126 0:38:52 LANGHORN, John Tamar Trotters Male Vet 50-54 07:46.2 112
127 0:39:05 BYGRAVE, Hannah Newquay Road Runners Female Vet 35-39 07:48.8 296
128 0:39:23 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 07:52.4 300
129 0:39:29 CARDEW, Denise Carn Runners Female Vet 40-44 07:53.6 144
130 0:39:36 LYONS, Emma Carn Runners Female Vet 35-39 07:55.0 356
131 0:39:37 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 07:55.2 1
132 0:39:39 O'REILLY, Kevin Tamar Trotters Male Vet 50-54 07:55.6 125
133 0:39:43 SMITH, Derek Hayle Runners Male Vet 40-44 07:56.4 252
134 0:39:50 GREENWOOD, Simon Tamar Trotters Male Vet 40-44 07:57.8 116
135 0:39:52 TAYLOR, Sue Falmouth Road Runners Female Vet 50-54 07:58.2 164
136 0:39:56 TURNER, Yvonne Mounts Bay Harriers Female Vet 40-44 07:59.0 40
137 0:40:00 LEO, Cas Hayle Runners Male Vet 40-44 07:59.8 235
138 0:40:01 WATSON, Janet Falmouth Road Runners Female Vet 50-54 08:00.0 150
139 0:40:06 HITCHENS, Wietske Newquay Road Runners Female Vet 35-39 08:01.0 200
140 0:40:12 CREBER, Jim Tamar Trotters Male Vet 50-54 08:02.2 128
141 0:40:16 KRISKOVIC, Sarah Female Vet 35-39 08:03.0 58
142 0:40:17 FARMER, Howard Newquay Road Runners Male Vet 45-49 08:03.2 291
143 0:40:20 SUGAR, Eddie Male Vet 55-59 08:03.8 205
144 0:40:21 COLE, Sally Female Vet 55-59 08:04.0 148
145 0:40:22 MANDER, Peter Launceston Road Runners Male Vet 65-69 08:04.2 24
146 0:40:23 MORTON, Richard Tamar Trotters Male Vet 50-54 08:04.4 263
147 0:40:24 HARPER, Andy Hayle Runners Male Vet 40-44 08:04.6 229
148 0:40:33 ROWSE, Sally Womens Running Net (C) Female Vet 35-39 08:06.4 151
149 0:40:37 CARROLL, Mick Tamar Trotters Male Vet 65-69 08:07.2 119
150 0:40:43 HAZEL, Gill Falmouth Road Runners Female Vet 35-39 08:08.4 281
151 0:40:45 MACLAREN, Steven Hayle Runners Male under 40 08:08.8 239
152 0:40:46 BRANNLUND, Ian Newquay Road Runners Male Vet 40-44 08:09.0 338
153 0:40:52 JOSLIN, Alison Truro Running Club Female Vet 45-49 08:10.2 55
154 0:40:56 DAVIES, Steve Romsey RR Male Vet 50-54 08:11.0 331
155 0:41:01 KIRBY, Alysia Hayle Runners Female  under 35 08:12.0 256
156 0:41:03 BUNT, Ivan Male under 40 08:12.4 336
157 0:41:04 SMITH, John Tamar Trotters Male Vet 50-54 08:12.6 93
158 0:41:07 FOREMAN, Michelle Hayle Runners Female Vet 35-39 08:13.2 251
159 0:41:14 PUGH, Graham Carn Runners Male under 40 08:14.6 347
160 0:41:19 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 08:15.6 29
161 0:41:22 PEPPIATT, Barbara Newquay Road Runners Female Vet 45-49 08:16.2 321
162 0:41:28 CHARTERS, Tracey Womens Running Net (C) Female  under 35 08:17.4 79
163 0:41:33 WOOLLEY, David Hayle Runners Male Vet 60-64 08:18.4 258
164 0:41:37 KENWORTHY, Nick Tamar Trotters Male under 40 08:19.2 186
165 0:41:41 TRUSCOTT, Robert Male under 40 08:20.0 139
166 0:41:43 GIRVAN, Stewart Male under 40 08:20.4 329
167 0:41:45 DREW, Barry Carn Runners Male Vet 55-59 08:20.8 6
168 0:41:48 ROWE, Phil Hayle Runners Male Vet 55-59 08:21.4 246
169 0:42:00 EVANS, Des Newquay Road Runners Male Vet 55-59 08:23.8 194
170 0:42:05 BEST, Claire Female Vet 40-44 08:24.8 355
171 0:42:06 ROWE, Tim Male under 40 08:25.0 123
172 0:42:08 CLIFF, Naomi Hayle Runners Female Vet 35-39 08:25.4 220
173 0:42:12 THOMAS, Rachael Truro Running Club Female  under 35 08:26.2 14
174 0:42:16 CHAMBRES, Hanna Jayne Hayle Runners Female Vet 40-44 08:27.0 219
175 0:42:20 NIGHTINGALE, Jonathan Male Vet 40-44 08:27.8 324
176 0:42:21 ROGERS, Patricia Truro Running Club Female Vet 40-44 08:28.0 51
177 0:42:22 BENNETT, David Truro Running Club Male Vet 50-54 08:28.2 335
178 0:42:24 TAMBLIN, Trevor Newquay Road Runners Male under 40 08:28.6 141
179 0:42:26 HOTTON, Tom Male Vet 40-44 08:29.0 354
180 0:42:34 FRASER, Glen Hayle Runners Male Vet 45-49 08:30.6 225
181 0:42:35 HOLDING, Ruth Truro Running Club Female Vet 40-44 08:30.8 332
182 0:42:38 BOWERS, Mary East Cornwall Harriers Female Vet 40-44 08:31.4 54
183 0:42:42 JOHNS, Katherine Carn Runners Male under 40 08:32.2 45
184 0:42:45 WEBB, Jane Female Vet 35-39 08:32.8 266
185 0:42:46 JOHNSON, Ken Male Vet 55-59 08:33.0 180
186 0:42:49 PULLEN, Tim Mounts Bay Harriers Male Vet 45-49 08:33.6 37
187 0:42:52 MARRIOTT, Mark Male Vet 40-44 08:34.2 86
188 0:42:55 SAVERTON, Peter Male Vet 50-54 08:34.8 345
189 0:43:00 DARBY, Rachael Tamar Trotters Female Vet 40-44 08:35.8 163
190 0:43:04 SCOTT, Carol Truro Running Club Female Vet 50-54 08:36.6 343
191 0:43:05 TOUT, Linda Newquay Road Runners Female Vet 55-59 08:36.8 201
192 0:43:10 WARDLE, Sarah Womens Running Net (C) Female Vet 40-44 08:37.8 12
193 0:43:13 GRANT, David Male Vet 45-49 08:38.4 190
194 0:43:16 KEY, Kath Falmouth Road Runners Female Vet 45-49 08:39.0 46
195 0:43:17 BROOM, Lee Male under 40 08:39.2 277
196 0:43:23 NEVILLE, Philip Male Vet 40-44 08:40.4 176
197 0:43:29 BURROWS, Robert Male Vet 50-54 08:41.6 357
198 0:43:31 STIFF, Kevin Tamar Trotters Male Vet 45-49 08:42.0 108
199 0:43:35 POLLARD, Linda Tamar Trotters Female Vet 50-54 08:42.8 126
200 0:43:39 GUY, Keith Male Vet 55-59 08:43.6 177
201 0:43:46 BEEVERS, Clare Falmouth Road Runners Female  under 35 08:45.0 159
202 0:43:47 DILLON, Deirdre Tamar Trotters Female  under 35 08:45.2 173
203 0:43:53 TREWHELLA, Louise Mounts Bay Harriers Female Vet 40-44 08:46.4 42
204 0:43:56 SNELL, Frank Male under 40 08:47.0 97
205 0:44:02 BARRINGTON, Ann Womens Running Net (C) Female Vet 50-54 08:48.2 43
206 0:44:08 CURTIS, Jill Cornwall AC Female Vet 50-54 08:49.4 154
207 0:44:24 HAMMICK, Liz Falmouth Road Runners Female Vet 55-59 08:52.6 147
208 0:44:26 MULLARKY, Mary Female Vet 55-59 08:53.0 293
209 0:44:29 BERESFORD, Chris Carn Runners Male Vet 45-49 08:53.6 32
210 0:44:34 MORRIS, Sonya Womens Running Net (C) Female Vet 35-39 08:54.6 153
211 0:44:48 SHEPHERD, Alan Hayle Runners Male Vet 55-59 08:57.4 249
212 0:45:22 BARBERY, Tim Male under 40 09:04.2 193
213 0:45:40 MELLIS, Susan Female Vet 55-59 09:07.8 339
214 0:45:49 EASTERBROOK, Liz Hayle Runners Female Vet 55-59 09:09.6 222
215 0:46:03 CHILDS, Jonathan Male under 40 09:12.4 294
216 0:46:08 HOUSE, Ken South Devon AC Male Vet 70+ 09:13.4 313
217 0:46:12 PENNY, Hilary Falmouth Road Runners Female Vet 50-54 09:14.2 265
218 0:46:13 PRITCHARD, David Male Vet 45-49 09:14.4 174
219 0:46:16 LANGSFORD, Arthur Tamar Trotters Male Vet 60-64 09:15.0 89
220 0:46:25 SALDIVAR, Michael Mounts Bay Harriers Male Vet 40-44 09:16.8 282
221 0:46:27 WATKINS, Yvonne Falmouth Road Runners Female Vet 40-44 09:17.2 152
222 0:46:32 PHOENIX, Sue Falmouth Road Runners Female Vet 50-54 09:18.2 288
223 0:46:34 PICKARD, Linda Launceston Road Runners Female Vet 40-44 09:18.6 8
224 0:46:37 WRIGHT, Lisa Womens Running Net (C) Female Vet 60+ 09:19.2 268
225 0:46:39 FISHPOOL, Jane Female Vet 45-49 09:19.6 303
226 0:46:41 RICHARDS, Bob Also Rans Male Vet 55-59 09:20.0 341
227 0:46:42 HATCH, David Moorhaven Male Vet 60-64 09:20.2 192
228 0:46:48 DANIELL, Andrew Mounts Bay Harriers Male under 40 09:21.4 290
229 0:46:50 KENT, David Male under 40 09:21.8 322
230 0:46:52 BOWERS, Nigel East Cornwall Harriers Male Vet 45-49 09:22.2 17
231 0:46:57 DUNCAN, Jeanette Womens Running Net (C) Female Vet 45-49 09:23.2 146
232 0:47:00 MCMILLAN, Elizabeth Female  under 35 09:23.8 70
233 0:47:02 BULLOCK, Katie Newquay Road Runners Female  under 35 09:24.2 214
234 0:47:06 ROWETT, Ann Newquay Par AC Female Vet 45-49 09:25.0 166
235 0:47:07 MATTHEWS, Susan Mounts Bay Harriers Female Vet 40-44 09:25.2 81
236 0:47:08 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 09:25.4 118
237 0:47:09 LEWIS, Caroline Hayle Runners Female Vet 40-44 09:25.6 236
238 0:47:15 ALLIBON, Emma Moorhaven Female  under 35 09:26.8 133
239 0:47:20 LATHOM, Janet Launceston Road Runners Female Vet 50-54 09:27.8 53
240 0:47:21 MARSHALL, Ley Falmouth Road Runners Male under 40 09:28.0 30
241 0:47:22 JAMES, Amanda Female Vet 35-39 09:28.2 158
242 0:47:24 BUTLER, Cindy Womens Running Net (C) Female Vet 40-44 09:28.6 56
243 0:47:26 MARSHALL, Terry Falmouth Road Runners Female Vet 55-59 09:29.0 39
244 0:47:30 JAMESON, Judy Carn Runners Female Vet 45-49 09:29.8 168
245 0:47:31 GALLOWAY, Alison Carn Runners Female Vet 40-44 09:30.0 62
246 0:47:32 DAVIS, Jennifer Female Vet 35-39 09:30.2 160
247 0:47:33 NOBBS, Simon Male Vet 45-49 09:30.4 131
248 0:47:35 SLATER, Ben Newquay Road Runners Male Vet 45-49 09:30.8 95
249 0:47:36 SYMONS, Gaynor Carn Runners Female Vet 35-39 09:31.0 315
250 0:47:39 TRESEDER, Delia Mounts Bay Harriers Female Vet 40-44 09:31.6 312
251 0:47:46 DAVEY, Emma Womens Running Net (C) Female  under 35 09:33.0 157
252 0:47:46 FOLKARD, Julie Womens Running Net (C) Female Vet 45-49 09:33.0 333
253 0:48:01 NIGHTINGALE, Tina Female Vet 40-44 09:36.0 325
254 0:48:11 GILKS, Brian Milton Keynes AC Male Vet 70+ 09:38.0 314
255 0:48:21 ELLIS, Sam Female Vet 35-39 09:40.0 19
256 0:48:37 BRISTOW, Don Hayle Runners Male Vet 70+ 09:43.2 218
257 0:48:45 TAPPIN, Anna Newquay Road Runners Female Vet 50-54 09:44.8 297
258 0:48:48 BRAY, Celia Female Vet 45-49 09:45.4 330
259 0:48:50 BURT, Steve Sticker Football Club Male Vet 40-44 09:45.8 298
260 0:48:51 ENDEAN, Dave Sticker Football Club Male Vet 50-54 09:46.0 299
261 0:48:52 NIGHTINGALE, Kevin Tamar Trotters Male Vet 45-49 09:46.2 88
262 0:48:53 LUCE, Sandra Female  under 35 09:46.4 44
263 0:48:55 ROSS, Jaqueline Female Vet 55-59 09:46.8 340
264 0:49:01 COLLEY, Ian Male under 40 09:48.0 23
265 0:49:12 FOSTER, Ann Tamar Trotters Female Vet 55-59 09:50.2 78
266 0:49:14 CARROLL, Pam Tamar Trotters Female Vet 60+ 09:50.6 82
267 0:49:23 EVANS, Tracey Womens Running Net (C) Female  under 35 09:52.4 16
268 0:49:28 CULLEY, Carol Carn Runners Female Vet 50-54 09:53.4 134
269 0:49:55 DREW, Carole Carn Runners Female Vet 55-59 09:58.8 15
270 0:50:04 GREENWOOD, Susie Tamar Trotters Female Vet 40-44 10:00.6 75
271 0:50:05 HENCHLEY, Fiona Truro Running Club Female  under 35 10:00.8 66
272 0:50:12 BLADEN, Alan Les Croupiers Male Vet 70+ 10:02.2 132
273 0:50:14 CRADDOCK, Lynne Womens Running Net (C) Female Vet 35-39 10:02.6 156
274 0:50:15 MCLELLAN, Clare Womens Running Net (C) Female  under 35 10:02.8 10
275 0:50:18 SMITH, Barbara Womens Running Net (C) Female Vet 45-49 10:03.4 33
276 0:50:21 BENNETT, Billy Hayle Runners Male Vet 65-69 10:04.0 238
277 0:50:27 BECKFORD, Jean Bristol & West AC Female Vet 50-54 10:05.2 71
278 0:50:28 MCMILLAN, Danny Bristol & West AC Male Vet 55-59 10:05.4 111
279 0:50:31 JONES, Patricia Womens Running Net (C) Female Vet 40-44 10:06.0 11
280 0:50:37 SCARAMAGLI, Romina Hayle Runners Female  under 35 10:07.2 247
281 0:50:42 BONFIELD, Wendy Newquay Road Runners Female Vet 45-49 10:08.2 208
282 0:50:57 NIGHTINGALE, Sharon Tamar Trotters Female Vet 40-44 10:11.2 57
283 0:51:22 MCCONNELL, John Tamar Trotters Male Vet 50-54 10:16.2 287
284 0:51:33 PHILLIPS, Jean Tamar Trotters Female Vet 55-59 10:18.4 65
285 0:51:34 MARTIN, Julie Hayle Runners Female Vet 40-44 10:18.6 240
286 0:51:37 COOK, Michelle Hayle Runners Female Vet 40-44 10:19.2 216
287 0:51:38 STIFF, Tracey Tamar Trotters Female Vet 45-49 10:19.4 68
288 0:51:40 WHITNEY, Linda Newquay Road Runners Female Vet 55-59 10:19.8 206
289 0:53:02 WHITMARSH, Jackie Womens Running Net (C) Female Vet 40-44 10:36.2 145
290 0:53:09 PHILLIPS, Bill Tamar Trotters Male Vet 55-59 10:37.6 105
291 0:54:25 PEARCE, Jennifer Womens Running Net (C) Female Vet 55-59 10:52.8 149
292 0:54:25 BROWN, Caroline Female Vet 40-44 10:52.8 69
293 0:54:40 YATES, Angela Female Vet 45-49 10:55.8 289
294 0:54:54 STANLAKE, Jenn Female Vet 35-39 10:58.6 50
295 0:54:57 MILBURN, Mark Newquay Road Runners Male Vet 40-44 10:59.2 198
296 0:55:17 SNELL, Sarah Female Vet 40-44 11:03.2 307
297 0:55:25 WOOLLEY, Catherine Tamar Trotters Male Vet 45-49 11:04.8 76
298 0:55:26 STILLWELL, Deborah Female Vet 45-49 11:05.0 344
299 0:55:52 KIRKBY, Jenni Female Vet 55-59 11:10.2 165
300 0:56:00 COSGROVE, Lucy Female  under 35 11:11.8 162
301 0:56:14 GOOD, Fran Womens Running Net (C) Female Vet 35-39 11:14.6 67
302 0:56:14 STEPHENSON, Christine Womens Running Net (C) Female Vet 50-54 11:14.6 48
303 0:56:19 OWEN, Lee Tamar Trotters Male under 40 11:15.6 114
304 0:56:19 OWEN, Kathy Tamar Trotters Female  under 35 11:15.6 73
305 0:56:24 KENWORTHY, Karen Tamar Trotters Female Vet 35-39 11:16.6 167
306 0:58:13 GOLD, Violet Tamar Trotters Female Vet 60+ 11:38.4 34
307 0:59:39 FLOWERS, Lizzie Female Vet 35-39 11:55.6 305
308 1:00:51 EDWARDS, Mary Female Vet 35-39 12:10.0 161
309 1:04:13 BRAYBROOKE, Emma Hayle Runners Female Vet 35-39 12:50.4 217
310 1:04:13 ROWE, Emma Hayle Runners Female  under 35 12:50.4 245
311 1:04:37 GWYNNE, Stan Falmouth Road Runners Male Vet 70+ 12:55.2 175
312 1:05:24 BARRETT, Tina Female Vet 50-54 13:04.6 170
313 1:05:24 RICHARDS, Cynthia Female Vet 50-54 13:04.6 171
314 1:05:33 DONNITHORNE, Deborah Female Vet 45-49 13:06.4 172
315 1:19:05 HATCH, Ruth Moorhaven Female Vet 55-59 15:48.7 169