NAME RACE NO. PLACE TIME SEX AGE CLUB
PORTER J 613 1 34.47 M 34 ARMY AA
BRADBURY G 240 2 35.36 M 27
CHAMBERS A 709 3 37 M 22
BROOKS S 606 4 38.28 M 41 TAMAR TROTTERS
PETERSEN G 344 5 38.38 M 37 PLYMOUTH HARRIERS
ELLIS R 272 6 39.05 M 20 PLYMOUTH HARRIERS
CROSSLEY I 259 7 40.33 M 35 ERME VALLEY HARRIERS
ELLIS R 622 8 40.41 M 36 LANGPORT RUNNERS
BUSHELL A 244 9 41.11 M 30 PLYMOUTH HARRIERS
MOSES C 329 10 41.57 M 23
DUNDAS I 702 11 42.08 M 37
BRUCE A 243 12 42.18 F 30 PLYMSTOCK ROAD RUNNERS
MAUNDER G 325 13 42.37 M 46 DML
COUCH P 252 14 42.5 M 33 TAMAR TROTTERS
MARTIN J 324 15 42.56 M 34
PAIN T 337 16 42.57 M 45
CRAIG M 256 17 43 M 29
BUTLER C 628 18 43.11 M 18
BEST C 729 19 43.12 M 40
CURTIS D 263 20 43.15 M 16 PLYMOUTH A.C.
DOYLE D 714 21 43.18 M 47
UNDERWOOD R 365 22 43.2 M 30
FIFE A 277 23 43.21 M 35
STICKLAND B 715 24 43.27 M 21
JENKINS F 609 25 43.52 M 45 INSTINCTIVE SPORT FIR
BASKOTT K 228 26 43.58 M 40 TAMAR TROTTERS
BOWDEN S 744 27 43.59 M 31
WICKHAM S 373 28 44.05 M 32 EXETER TRI-CLUB
WILLIAMS K 376 29 44.08 M 49 DML
LOVATT P 617 30 44.17 M 43 PLYMOUTH HARRIERS
HOPCROFT N 747 31 44.27 M 30
McCARTHY N 326 32 44.47 M 30 TAMAR TROTTERS
FLOYD J 280 33 45.04 M 26
WILLIAMS P 378 34 45.1 M 37 TAMAR TROTTERS
RITCHIE J 352 35 45.18 F 44 CARN RUNNERS
CRITCHLEY A 257 36 45.22 M 35
LINN F 626 37 45.35 M 30 RN AA
ROBERTS J 354 38 45.49 M 38 PLYMSTOCK ROAD RUNNERS
SHEPPERD P 358 39 45.5 M 36
WOOLVEN-ALLEN J 383 40 45.51 M 36 PLYMSTOCK ROAD RUNNERS
KING B 311 41 46.05 M 52 DML
FOWLDS R 722 42 46.15 M 36
BOGATKO D 233 43 46.23 M 52
WADSWORTH S 367 44 46.25 F 46 PLYMOUTH HARRIERS
JENNINGS T 629 45 46.31 M 18 INSTINCTIVE SPORT FIR
RAYMENT M 746 46 46.33 M 38
CUNNINGHAM M 262 47 46.38 M 45
CREBER M 623 48 46.39 M 16 TAMAR TROTTERS
CREBER J 624 49 46.4 M 47 TAMAR TROTTERS
WILSHIRE R 703 50 46.55 F 42
CAMERON I 740 51 46.58 M 41
NICHOLSON J 619 52 47.05 F 31 PLYMSTOCK ROAD RUNNERS
WILLS M 724 53 47.07 M 31
WILLIAMS D 375 54 47.15 M 60 PLYMSTOCK ROAD RUNNERS
KING G 713 55 47.19 M 46
RINGER I 351 56 47.32 M 59 EAST CORNWALL HARRIERS
GARETH P 285 57 47.43 M 24
BRACHER J 238 58 47.49 M 36
KOVACIC J 313 59 47.55 M 48
MUSKER A 630 60 47.59 M 19 INSTINCTIVE SPORT FIR
GOODMAN B 287 61 48.04 M 47
ANSON T 728 62 48.07 F 31
LILLY I 316 63 48.1 M 43
SMITH P 738 64 48.14 M 20
ELSTON A 273 65 48.2 M 38
D'APRANO G 265 66 48.21 F 47 TEIGNBRIDGE TROTTERS
BUNDAY S 602 67 48.22 M 46 TEIGNBRIDGE TROTTERS
REID D 711 68 48.28 F 25
WILLIAMS A 701 69 48.29 M 20
WALSHE P 370 70 48.32 M 30
DUNCAN P 268 71 48.41 F 43 ERME VALLEY HARRIERS
FERGUSON A 601 72 48.53 M 40 TRURO RC
FITZGERALD J 704 73 49.1 M 19
BRACHER L 239 74 49.16 F 37 ERME VALLEY HARRIERS
WORSFOLD P 385 75 49.21 M 51
PACE E 335 76 49.23 M 50 TAMAR TROTTERS
HILLS S 296 77 49.27 M 47
CLARK M 249 78 49.33 M 50
NICHOLAS M 331 79 49.35 M 40
JAMES L 608 80 49.45 F 32 INSTINCTIVE SPORT FIR
FRIENDSHIP N 283 81 49.49 M 43
BUCKLEY ST 633 82 50.11 F 26 EAST CORNWALL HARRIERS
BROWN B 634 83 50.12 M 36 EAST CORNWALL HARRIERS
GREEN C 289 84 50.16 M 44 INSTINCTIVE SPORT FIR
WHITFORD B 611 85 50.44 M 26 DML
CUTTS T 264 86 50.48 F 22
DAVIES M 741 87 50.51 M 43
BURRELL D 603 88 50.54 M 61 CARN RUNNERS
HUDSON K 297 89 51.33 F 43
HAWKE C 295 90 51.34 F 26
HUGHES N 300 91 51.48 M 32
BARRETT S 227 92 51.49 M 44 INSTINCTIVE SPORT FIR
MARKS D 322 93 51.5 M 34
TOMS N 363 94 51.57 M 49
PACE R 336 95 52.03 F 20 TAMAR TROTTERS
LATHAN W 315 96 52.08 F 40
WALLACE S 369 97 52.2 M 45 INSTINCTIVE SPORT FIR
READER S 705 98 52.22 F 18
EARDLEY J 270 99 52.26 M 44 TAMAR TROTTERS
GROSCH J 291 100 52.37 F 37
DONAVAN J 605 101 52.4 M 52 TORBAY
154 GROSCH-SQUANCE D 292 102 52.45 F 40
SHARP K 357 103 52.47 M 28 NEWQUAY ROAD RUNNERS
155 GODIFF J 726 104 52.49 M 41
156 FILEMAN T 279 105 52.5 M 47
157 DEANE-SIMMONS N 266 106 53.04 F 48
158 PAY A 341 107 53.05 M 54
JENKINS N 612 108 53.11 F 25 DML
BROWN S 621 109 53.18 F 44 TEIGNBRIDGE TROTTERS
PROCTOR  J 627 110 53.19 F 38 TEIGNBRIDGE TROTTERS
159 WARNE A 742 111 53.24 F 40
JOHNSTON S 610 112 53.37 M 45 DML
160 FRANCIS L 282 113 53.49 F 24
O'CARROL J 620 114 54.3 F 49 ERME VALLEY HARRIERS
161 DURBIN R 269 115 54.33 M 52
163 BOTHMA D 234 116 54.38 M 36
JONES D 304 117 54.44 M 39 CHIPPENHAM HARRIERS 83
165 PARNELL S 340 118 54.53 F 26
AUTTON S 225 119 54.24 M 48 INSTINCTIVE SPORT FIR
164 OGDEN N 333 120 55.35 F 28
COUNTER T 253 121 55.36 F ? DEVONSHIRE HEALTH CLUB
165 WIDNELL S 374 122 55.53 F 36
166 HEATH B 712 123 55.55 F 27
167 BARTRAM L 718 124 55.57 F 34
168 GUNNELL M 293 125 55.58 M 61
226 COOK H 250 126 56.02 M 31
169 CRUIKS A 260 127 56.03 M 36
170 SHORE K 359 128 56.24 M 45
171 WALLIS S 723 129 56.31 M 46
WICKHAM R 372 130 56.32 F 31 WRN
172 WAKEFORD R 739 131 56.46 M 33
173 WILSON L 381 132 56.5 M 19
BOWERS N 236 133 56.57 M 44 EAST CORNWALL HARRIERS
174 POPLE A 350 134 57.1 M 35
175 WALKER M 368 135 57.11 M 37
176 MORCOM J 328 136 57.12 M 39
SYMONS G 604 137 57.13 F 37 CARN RUNNERS
BOWMAN S 237 138 57.14 F 40 WRN
MAGUIRE M 321 139 57.18 F 36 TAMAR TROTTERS
BRADLEY T 607 140 57.34 M 42 TAMAR TROTTERS
177 ANNISS R 222 141 57.38 M 40
178 HUTCHINSON K 301 142 57.5 F 42
RIVE C 353 143 58.1 F 55 WRN
179 GOLDING M 748 144 58.11 M 27
NEWARK L 330 145 58.14 F 41 DML
SERGEANT H 356 146 58.22 F 47 ERME VALLEY HARRIERS
BOWERS M 235 147 58.29 F 44 EAST CORNWALL HARRIERS
PILKINGTON N 346 148 58.52 M 46 TAMAR TROTTERS
180 WILSON D 380 149 59.1 F 41
181 FEDRICK J.A. 275 150 59.14 F 39
182 PETHERICK T 710 151 59.17 M 52
WOOLLEY L 382 152 59.33 F 36 WRN
CORBETT N 251 153 59.47 F 37 WRN
183 BARRETT E 733 154 59.48 F 28
GREGORY A 290 155 59.5 F 40 WRN
184 WARN A 727 156 60.04 M 42
185 ROBERTS M 737 157 60.25 M 30
186 THORPE D 362 158 60.27 M 68
HATCH D 294 159 60.39 M 60 MOORHAVEN RUNNING CLUB
BRADLEY D 618 160 60.47 F 44 TAMAR TROTTERS
187 STUTTART A 720 161 60.51 F 32
188 ABRAMS N 719 162 60.53 F 35
189 WILLIAMS R 379 163 60.55 F 25
190 ELLIOTT S 271 164 61.13 F 40
191 BRIGHTWELL L 241 165 61.4 F 31
192 BRIGHTWELL W 242 166 61.41 F 55
193 LORD W 320 167 62.5 M 39
194 CRITCHLEY L 258 168 62.57 F 33
195 CUFFE J 261 169 62.59 F 40
196 WILLIAMS I 706 170 63.03 M 39
PHILLIPS S 345 171 63.11 M 49 INSTINCTIVE SPORT FIR
WORCESTER C 384 172 63.24 F 42 DEVONSHIRE HEALTH CLUB
ALFORD L 220 173 63.25 F 36 TAMAR TROTTERS
WILLIAMS L 377 174 63.26 F 31 TAMAR TROTTERS
ALLIBON E 631 175 63.26 F 41 MOORHAVEN RUNNING CLUB
FEGLEY J 276 176 63.35 F 58 INSTINCTIVE SPORT FIR
197 GREEN A 288 177 63.37 M 41
198 KEMPSTER D 725 178 64.05 M 45
199 SELLAR L 745 179 64.14 F 47
200 KERRISON A 310 180 64.15 F 26
204 MACPHERSON S 734 181 64.4 F 35
MARSHALL J 323 182 65.2 F 53 DML
LONGDEN C 319 183 65.44 F 52 DML
205 YOUNG M 730 184 66.05 M 57
CREBER J 625 185 66.14 F 42 TAMAR TROTTERS
206 BASS R 229 186 66.29 F 61
207 McDONNELL C 327 187 66.33 F 24
208 DUGGAN J 735 188 67.22 F 39
209 SINCLAIR L 736 189 67.23 F 37
210 LINN K 317 190 67.34 F 32
211 FERNS K 717 191 67.37 F 34
212 LOACH  T 716 192 67.38 F 33
CHRISTON A 248 193 67.41 F 52 TAMAR TROTTERS
BAKER S 226 194 67.42 F 36 TAMAR TROTTERS
213 CAIN L 245 195 68.13 F 30
214 BURTON B 721 196 68.15 M 46
ALOOF B 221 197 68.17 M 66 INSTINCTIVE SPORT FIR
KENNELLY M 308 198 68.22 F 39 INSTINCTIVE SPORT FIR
LONG T 318 199 68.26 F 26 TAMAR TROTTERS
PARKINSON M 339 200 68.28 F 37 INSTINCTIVE SPORT FIR
215 VINCE V 366 201 68.29 F 27
PLACE Y 348 202 68.33 F 48 INSTINCTIVE SPORT FIR
216 SPARY J 732 203 68.57 F 35
PACE A 334 204 68.58 F 45 TAMAR TROTTERS
WEBSTER L 371 205 69 F 36 TAMAR TROTTERS
KING D 312 206 70.25 M 73 PLYMSTOCK ROAD RUNNERS
217 COX L 255 207 71.01 F 29
218 BOND H 731 208 71.29 F 35
PINE A 347 209 71.29 F 37 TAMAR TROTTERS
219 GILES L 286 210 71.3 F 35
220 CHANTER J 632 211 71.44 F 38
221 KENNEDY J 307 212 71.48 F 39
222 BRINKWELL T 743 213 71.52 F 35
HUGHES C 298 214 71.58 F 24 TAMAR TROTTERS
WILSON E 616 215 72.37 F 59 LOOE PIONEERS
TURNER K 364 216 72.53 F 27 TAMAR TROTTERS
SLEF J 615 217 73.19 F 55 LOOE PIONEERS
TUCKET L 614 218 73.22 F 48 LOOE PIONEERS
223 SYMONS D 707 219 78.43 F 41
224 BENDING T 708 220 78.44 F 36
225 AUSTIN S 224 221 81.05 F 42
PERKS E 343 222 84.47 M 83 ERME VALLEY HARRIERS