1 :  Cornwall AC
1 0:26:02 BUZZA, Dave Veteran Male 422
2 0:26:43 DUNN, Tony Veteran Male 423
3 0:27:22 JAMES, Ronnie Veteran Male 409
9 0:30:38 TIMMS, Terry Veteran Male 425
2 :  Carn Runners
4 0:28:30 DAVIS, Richard Veteran Male 332
6 0:29:39 HODGE, Chris Veteran Male 336
10 0:30:39 CARDEW, Barrie Veteran Male 237
15 0:31:23 WILLIAMS, George Veteran Male 342
3 :  Mounts Bay Harriers
11 0:30:44 CARTER, Paul Veteran Male 24
14 0:31:17 PARKES, John Veteran Male 324
16 0:31:27 CHAPPLE, Steve Veteran Male 322
19 0:31:54 SIMS, Nigel Veteran Male 391
4 :  Newquay Road Runners
5 0:29:21 MILFORD, Shaun Veteran Male 268
18 0:31:53 BULLOCK, Paul Veteran Male 270
20 0:32:02 ROBERTS, Malcolm Veteran Male 317
27 0:32:31 LOCKETT, Pat Veteran Male 279
5 :  Truro Running Club
8 0:30:20 LANGDON, Andrew Veteran Male 406
17 0:31:44 LEE, Phil Veteran Male 397
25 0:32:23 COOPER, Allan Veteran Male 405
26 0:32:27 JEWELL, William Veteran Male 402
6 :  Hayle Runners
12 0:31:14 MCNAMARA, Mario Veteran Male 181
22 0:32:11 GOODREID, Ian Veteran Male 175
38 0:33:35 WEB, Dave Veteran Male 167
41 0:33:49 ORCHARD, Mike Veteran Male 180
7 :  Falmouth Road Runners
13 0:31:16 CHAPMAN, Mick Veteran Male 461
28 0:32:49 BENNY, Peter Veteran Male 464
30 0:33:02 WOOD, Bill Veteran Male 460
42 0:34:01 CLEAVE, Martyn Veteran Male 455
8 :  Carn Runners
21 0:32:10 KEARNEY, Peter Veteran Male 337
33 0:33:15 LETCHFORD, Geoff Veteran Male 17
34 0:33:18 HARPER, Chris Veteran Male 333
62 0:37:00 MACK, Mike Veteran Male 338
9 :  Newquay Road Runners
35 0:33:30 HITCHENS, Ricky Veteran Male 273
39 0:33:40 WALKER, Kevin Veteran Male 276
45 0:34:14 PETTIT, Danny Veteran Male 465
47 0:34:22 SHAPLAND, Ron Veteran Male 277
10 :  Mounts Bay Harriers
24 0:32:22 HUTCHISON, Don Veteran Male 326
46 0:34:19 WORLEDGE, Mark Veteran Male 325
58 0:36:11 BOWEN, Shay Veteran Male 25
66 0:37:20 AUSTIN, David Veteran Male 321
11 :  Launceston Road Runners
23 0:32:20 WILES, Brian Veteran Male 442
53 0:35:02 DOBSON, Dave Veteran Male 440
56 0:36:01 CARPENTER, Michael Veteran Male 437
64 0:37:05 WHITLEY, Mike Veteran Male 439
12 :  Truro Running Club
32 0:33:06 PHILPOTTS, Robert Veteran Male 403
51 0:34:51 CIANO, Phillip Veteran Male 28
55 0:35:47 DUTHIE, Peter Veteran Male 10
60 0:36:27 TREBILCOCK, Mark Veteran Male 407
13 :  Tamar Trotters
36 0:33:31 RUSSELL, Lenny Veteran Male 473
37 0:33:32 SCOINS, David Veteran Male 477
57 0:36:07 O'REILLY, Kevin Veteran Male 484
68 0:37:25 NEVILLE, Chris Veteran Male 476
14 :  Newquay Road Runners
48 0:34:25 BURNETT, Kevin Veteran Male 275
52 0:35:00 REYNOLDS, Steve Veteran Male 274
54 0:35:29 LOVEDAY, Allan Veteran Male 302
80 0:39:00 HARRIS, Geoff Veteran Male 7
15 :  Hayle Runners
44 0:34:12 MORGAN, David Veteran Male 184
61 0:36:47 WORTH, John Veteran Male 178
63 0:37:01 GARFIELD SMITH, Derek Veteran Male 189
67 0:37:22 HOLMAN, Tony Veteran Male 172
16 :  East Cornwall Harriers
31 0:33:05 NASH, Pete Veteran Male 381
50 0:34:46 MCKINLEY, John Veteran Male 364
71 0:37:35 ANDREWS, Mark Veteran Male 362
87 0:41:56 SMITH, Alan Veteran Male 374
17 :  Carn Runners
65 0:37:17 MOUNTER, David Veteran Male 340
70 0:37:28 DREW, Peter Veteran Male 466
81 0:39:24 MARSTON, David Veteran Male 223
83 0:40:23 BURRELL, Dennis Veteran Male 236
18 :  Hayle Runners
69 0:37:26 MOORE, Andy Veteran Male 165
76 0:38:21 FRAISER, Glen Veteran Male 173
78 0:38:40 SQUIRE, Mark Veteran Male 182
84 0:40:41 SHEPHERD, Alan Veteran Male 163
19 :  Tamar Trotters
79 0:38:42 DYSON, Tony Veteran Male 489
79 0:38:42 DYSON, Tony Veteran Male 489
82 0:39:38 STIFF, Kevin Veteran Male 486
90 0:42:28 VICKERY, James Veteran Male 482
96 0:48:08 DYSON, Tony Veteran Male 489
96 0:48:08 DYSON, Tony Veteran Male 489
20 :  Hayle Runners
85 0:41:29 WOOLLEY, David Veteran Male 168
88 0:42:06 ROWE, Phil Veteran Male 185
91 0:42:31 WATERS, Don Veteran Male 170
93 0:43:11 SMITH, Brian Veteran Male 220