Ivybridge Beacon Challenge Results - 11th September 2005
Pos. Num. Surname First name Club Cat. L. Time
1 17 Petersen Guy Plymouth Harriers M 0 70 : 45
2 50 Hagley Kevin SWRR M 0 70 : 57
3 59 Course Marc Plymouth Harriers M 0 71 : 47
4 77 Seigne Richard U/A V40 0 72 : 13
5 79 Miller John U/A V45 0 72 : 56
6 63 Skidmore John Plymouth Harriers V40 0 74 : 08
7 8 Musty Mark South Devon A.C. V40 0 75 : 00
8 53 Walker Chris U/A V45 0 75 : 11
9 28 Cane Marcus Plymstock R.R. M 0 75 : 22
10 39 French Simon U/A M L 76 : 36
11 55 Champion Paul Exmouth Harriers V50 0 78 : 32
12 62 Vosper George U/A V40 L 78 : 38
13 41 Urban Wendy Torbay A.C. FV40 0 78 : 50
14 38 Daw Sharon East Cornwall Harriers FV35 0 80 : 27
15 29 Whitfield Peter U/A V40 L 82 : 19
16 44 Woodman Tom Axe Valley Runners M 0 82 : 37
17 86 Archer Stephen U/A V40 0 83 : 13
18 19 Bazely Peter Tavistock A.C. V45 0 83 : 25
19 85 Short Rachel Tavistock A.C. F 0 83 : 41
20 64 Ayson Richard Erme Valley Harriers M L 84 : 50
21 72 Player Garry East Cornwall Harriers M 0 85 : 09
22 23 Gent Tim Exmouth Harriers M 0 86 : 56
23 68 Davies Mike Torbay A.C. V50 0 87 : 04
24 49 Hillman Donna Carn Runners FV35 0 87 : 31
25 71 Chislett David RNAC V45 0 87 : 56
26 61 Thomas Christoper U/A V50 0 87 : 58
27 16 Kavanagh John London Irish A.C. V40 0 88 : 07
28 67 Berry John U/A V45 0 88 : 37
29 36 Mills Jenny Launceston R.R. FV45 0 88 : 55
30 84 Brown Matthew Erme Valley Harriers M 0 89 : 31
31 15 Selley Nigel U/A V45 0 90 : 08
32 18 Street Gary Road Runners UK V45 0 90 : 34
33 43 Busfield Alison U/A FV45 0 91 : 10
34 70 Bremner Jane Tamar Trotters FV45 0 92 : 06
35 56 Leeke Robert South Devon A.C. M 0 93 : 02
36 25 Brown Ray Torbay A.C. V50 0 93 : 17
37 47 Murray Matthew U/A M L 93 : 36
38 22 Oakley Judith Vegetarian C & A.C. FV40 0 93 : 40
39 3 Full Philip Torbay A.C. V50 0 94 : 20
40 76 Grigg Andy U/A V40 0 95 : 08
41 20 Yerlikaya Ziya U/A M 0 96 : 16
42 58 Barber Eric Torbay A.C. V50 0 98 : 37
43 12 Spargo Philip Truro Running Club V45 0 98 : 55
44 65 Donleavy Austin U/A V50 0 99 : 50
45 4 Clark Mark U/A V45 0 99 : 51
46 37 Walne Tony U/A V50 0 100 : 25
47 30 Taylor John U/A M 0 100 : 35
48 21 Forsyth Giles U/A V40 0 100 : 57
49 80 Lear Ed U/A M 0 101 : 15
50 73 Doidge Kevin U/A M 0 102 : 12
51 78 Parritt Pat East Cornwall Harriers FV45 0 102 : 30
52 60 Stiff Kevin Tamar Trotters V45 0 102 : 57
53 27 Bassi Nadia Plymouth Harriers F 0 103 : 38
54 24 Imong Stella Teignbridge Trotters FV45 0 103 : 50
55 40 Smyth Anna U/A FV35 0 104 : 31
56 69 Davies Sally Torbay A.C. V50 0 105 : 37
57 9 Shobbrook Mark U/A M 0 106 : 28
58 66 Hughes Daniel Tone Zone Runners M 0 107 : 02
59 11 Horwood James U/A M 0 107 : 50
60 26 Erith Amanda East Cornwall Harriers FV45 0 107 : 55
61 5 Hearfield Tessa Torbay A.C. FV45 0 107 : 59
62 46 Bowden Neil Plymstock R.R. V50 0 108 : 00
63 45 Taylor Karen U/A F 0 109 : 20
64 74 Doidge Mark U/A M 0 110 : 24
65 75 Harwood Ric Town and Country Harriers M 0 110 : 36
66 51 Rundle Simon U/A V40 L 111 : 47
67 35 Ede Christine DML FV45 0 112 : 18
68 83 Cartwright Mark U/A V40 0 112 : 31
69 81 Cartwright Lewis Teignbridge Trotters M 0 114 : 42
70 82 Cartwright Sue U/A F35 0 114 : 43
71 34 Ede Charlie DML V45 0 117 : 29
72 52 Wilkin Sue Exmouth Harriers FV45 0 117 : 45
73 54 Furze David U/A V50 0 118 : 02
74 7 Allibon Emma Moorhaven R.C. F 0 118 : 08
75 48 Hoakin Mike U/A M 0 121 : 12
76 87 Hunwicks Martin U/A V50 0 126 : 50
77 42 Maguire Maureen Tamar Trotters FV35 0 130 : 44
78 32 Wakeham Paul U/A M 0 135 : 46
79 57 Bagley Mark U/A M 0 136 : 05