Bampton 10k
17th June 2006
Pos Time Name Club Category Race No.
1 0:34:18 GREEN, Royston minehead running club 149
2 0:34:29 HOCKIN, Peter bideford aac mv45 151
3 0:34:38 HOLLEY, Paul axe valley runners mv40 51
4 0:35:27 COWEN, Mark exeter harriers 155
5 0:36:17 MONAGHAN, Peter mv40 46
6 0:36:26 MANN, Jason torbay ac mv45 160
7 0:36:37 LEWIS, Alexander dawlish coasters 169
8 0:36:45 WILLIAMS, Rob tiverton harriers mv50 184
9 0:36:51 MARSDEN, Hugh exmouth harriers mv45 86
10 0:36:53 SINCOCK, Stephen south west road runners mv45 62
11 0:37:16 HAWKER, Kevin honiton running club 6
12 0:37:35 LOCK, Shaun exmouth harriers 67
13 0:37:36 FAY, Andrew Dorking & Mole Valley mv45 34
14 0:37:47 NORRIS, Peter tiverton harriers mv40 167
15 0:37:56 PHILPS, Stuart bideford aac mv40 71
16 0:38:19 WALKER, Alan tiverton harriers 25
17 0:38:32 MAPP, Dan bideford aac u20m 91
18 0:38:45 ROBERTS, Kerry tiverton harriers mv45 168
19 0:38:55 EINCHCOMB, Nicholas south west road runners mv40 70
20 0:39:03 THOMAS, Paul south west road runners mv45 64
21 0:39:07 FOUDLING-HAWKER, Heather honiton running club lv40 5
22 0:39:13 WALLACE, Richard south devon ac 33
23 0:39:20 PARKIN, Shaun south west road runners 152
24 0:39:28 BELLEW, Craig bideford aac u20m 83
25 0:39:33 BAILEY, Dave minehead running club mv45 148
26 0:40:00 BIDMEAD, Howard tiverton harriers mv45 75
27 0:40:04 SUSSEX, Mark bideford aac 150
28 0:40:06 PHILLIPS, Dave south west road runners mv50 130
29 0:40:10 PRESSLING, Jon south devon ac 72
30 0:40:36 HOPTON, Sam south west road runners u20m 183
31 0:40:40 DANIEL, Peter south west road runners mv45 81
32 0:40:41 WALTON, Ewan teignbridge trotters 28
33 0:40:42 SELLERS, Tristan south devon ac u20m 68
34 0:40:50 CREASY, Nick mv40 136
35 0:40:51 PAGE, Derek south molton strugglers mv45 142
36 0:40:53 CHARD-MAPLLE, Darren 137
37 0:41:15 MARTIN, Ricky south devon ac mv40 56
38 0:41:26 TAYLOR, Wilfred teignbridge trotters mv50 158
39 0:41:26 COTTON, Howard teignbridge trotters mv50 17
40 0:41:33 SPENCER, Phil tiverton harriers mv40 161
41 0:41:42 JOHNSON, Andrew exmouth harriers mv40 55
42 0:41:48 CAUNTER, Gary` teignbridge trotters mv40 54
43 0:41:57 JENNINGS, Jim torrington ac mv50 164
44 0:42:01 JOHNSON, Simon south devon ac 78
45 0:42:03 HUSSEL, Mark tiverton harriers 171
46 0:43:17 LEEKE, Robert south devon ac 73
47 0:43:29 WHITE, Stephen north devon road runners mv50 188
48 0:43:35 WALKER, Sue exeter triathlon club lv35 109
49 0:43:48 BECKER, Mark teignbridge trotters mv40 57
50 0:43:58 MORGAN, Sam 191
51 0:43:56 TAS, Kemal south molton strugglers 77
52 0:44:06 DANIEL, Ben u20m 80
53 0:44:12 BROWN, Roy torbay ac mv50 100
54 0:44:12 BRACE, Glyn mv50 144
55 0:44:18 SIRDEFIELD, Steve tiverton harriers mv40 90
56 0:44:18 EDYARDS, Nicholas axe valley runners mv45 177
57 0:44:22 MUMMERY, Robert north devon road runners mv40 172
58 0:44:31 LONGRIGG, Seb u20m 139
59 0:44:34 WESTGATE, Richard south west road runners mv50 42
60 0:44:39 BRAY, Chris north devon road runners mv50 165
61 0:44:50 HALL, Amelia torbay ac lv35 166
62 0:45:12 THOMPSON, Tim 126
63 0:45:21 TRELEASE, John mv50 194
64 0:45:24 SINCOCK, Kathleen south west road runners lv40 61
65 0:45:25 FISHER, Neil torbay ac 135
66 0:45:33 JOHN, Caunter teignbridge trotters mv50 30
67 0:45:55 JEFFERY, Ben 146
68 0:45:59 BATTEN, Jackie minehead running club lv35 178
69 0:46:19 BRAMMALL, Ashley mv45 106
70 0:46:23 HEMMINGS, Jason south devon ac 59
71 0:46:49 WALLAVE, Stephen dartmouth ac mv45 31
72 0:46:50 O BOYLE, Gerald mv50 131
73 0:46:50 WOODWARD, Marcus 103
74 0:47:06 TEED, Dawn exmouth harriers lv40 87
75 0:47:07 MERRY, Steve exmouth harriers mv50 120
76 0:47:11 COUL, A J 95
77 0:47:20 MC KILLOP, Anna 122
78 0:47:48 BARBER, Eric torbay ac mv60 110
79 0:47:57 AYSE, Vahiboglu south west road runners 82
80 0:47:59 NEIL, Carl mv40 143
81 0:48:00 MOAT, Jim north devon road runners mv50 186
82 0:48:02 BLANEY, Simon 94
83 0:48:03 MURPHY, Steve 141
84 0:48:09 D APRANO, Gia teignbridge trotters lv40 66
85 0:48:23 PENFOLD, Chris 193
86 0:48:27 FORD, Alison south molton strugglers lv40 84
87 0:48:29 DUNN, David teignbridge trotters mv50 153
88 0:48:37 SMYTH, Justin 45
89 0:48:46 WALKER, Mark axe valley runners mv45 176
90 0:48:47 FULL, Phillip torbay ac mv50 111
91 0:48:54 WESTWOOD, Steven tiverton harriers 2
92 0:49:07 WADDINGTON, Steve south devon ac mv50 63
93 0:49:14 WHEATLEY, Graham mv45 92
94 0:49:21 LOCKYER, Jeremy tiverton harriers mv50 98
95 0:49:23 OKE, Andrew bideford aac mv40 96
96 0:49:25 WHITE, Suzanne north devon road runners lv50 189
97 0:49:42 LAMBOURN, Nigel south molton strugglers mv45 154
98 0:49:50 EVANS, Amanda south devon ac 32
99 0:50:01 SIAN, Mcenzie south west road runners 85
100 0:50:06 MURR, Rob mv45 88
101 0:50:08 HUDSON, George mv60 11
102 0:50:12 ERNEN, Milos teignbridge trotters mv60 65
103 0:50:37 LYONS, Mark mv40 170
104 0:50:39 JEFFREY, Daniel 129
105 0:50:48 JOYCE, Dave mv50 3
106 0:50:50 TERRY, John 93
107 0:51:14 HULLAND, Tracey south molton strugglers lv35 99
108 0:51:32 CAMPBELL, Neil mv45 125
109 0:51:36 COLES, Brian minehead running club mv50 180
110 0:51:39 HOOKINS, Graham 182
111 0:51:42 HUDSON, Steven mv40 9
112 0:51:47 SCOTT, David carn runners mv40 8
113 0:51:52 WADDICOR, Mark south west road runners mv60 18
114 0:52:08 NURSE, Linda south molton strugglers lv40 174
115 0:52:13 SANDERS, Kevin mv45 147
116 0:52:26 TAYLOR, Eleanor teignbridge trotters lv40 159
117 0:52:28 HAYES, Andrew mv40 60
118 0:52:41 BACKHOUSE, Laura u20m 117
119 0:52:49 THOMPSON, Caroline lv40 124
120 0:52:59 LETHABY, John minehead running club mv60 113
121 0:53:00 MUMMERY, Sophie u20l 173
122 0:53:05 BALLANTYNE, Karen bideford aac lv40 112
123 0:53:43 BACKHOUSE, Mark u20m 118
124 0:53:45 FAULKNER, Liam 119
125 0:53:56 CLARK, Roger minehead running club mv50 79
126 0:54:00 WOOLGAR, Lorrie bideford aac lv40 107
127 0:53:01 WHITE, Emily u20l 43
128 0:54:01 WHITE, Andy mv40 44
129 0:54:16 WESTGATE, Lesley lv60 41
130 0:54:19 JARVIS, Glen south west vets mv60 97
131 0:54:23 PRICE, Barry mv60 48
132 0:54:30 JONES, Marie dartmouth ac lv60 74
133 0:54:53 FRAMPTON, Linda exeter triathlon club mv50 140
134 0:55:04 EVANS, Dave mv40 13
135 0:55:04 BACKHOUSE, Paul mv45 116
136 0:55:19 MOORE, Sally womens running network lv50 7
137 0:55:26 CRANE, Jackie south devon ac lv40 69
138 0:55:27 LUCAS, Mark mv40 104
139 0:55:44 HODKINSON, Tara torrington ac lv40 138
140 0:55:46 FOXFORD, K mv60 121
141 0:56:02 BURNETT, Kim u20m 1
142 0:56:13 ANNE, Coles minehead running club lv60 181
143 0:56:26 SANDERS, Mary torrington ac lv35 115
144 0:56:34 JENKINS, Stephanie bideford aac mv45 38
145 0:56:37 BEDFORD, Cherry u20l 53
146 0:56:43 RUSSEL, Alan mv40 175
147 0:57:23 CARTER, Sue south molton strugglers lv40 133
148 0:57:47 BOLT, Kirsty tiverton harriers u20m 187
149 0:57:50 BOLT, Chris tiverton harriers mv40 185
150 0:58:53 PORTER, Kath womens running network lv35 37
151 0:59:11 BRIDGES, Anne lv40 12
152 0:59:45 FINCH, Andrew tiverton harriers mv50 50
153 1:00:15 MAGUIRE, Maureen tamar trotters lv35 47
154 1:00:37 RICKETTS, Jill lv40 162
155 1:00:37 SCOTT, Emma lv35 163
156 1:00:39 ARNOLD, Trisha reading runners lv60 134
157 1:00:58 PARTON, Mike brixham harriers u20m 108
158 1:01:13 REECE, Mark mv45 127
159 1:01:32 SHAMBROOK, Wendy torrington ac 156
160 1:01:39 EASTWOOD, Kay bideford aac lv60 101
161 1:01:57 CANE, Jenifer 190
162 1:02:27 MORTON, Petch lv40 123
163 1:02:27 SCUR, Chris NDB 128
164 1:03:44 DAVIES, Angela bideford aac lv60 21
165 1:05:14 TAYLOR, Joy womens running network lv60 179
166 1:05:25 BEDFORD, Jo lv40 52
167 1:06:45 HUDSON, Michael u20m 10
168 1:07:00 LEE, Nicola bideford aac lv40 19
169 1:07:00 CORNICK, Amanda bideford aac lv35 22
170 1:07:57 OKE, Liz bideford aac mv60 89
171 1:09:13 WOOD, Emma Jane bideford aac lv35 40
172 1:09:38 TRIGELL, Alison bideford aac lv40 24
173 1:09:43 OWENS, Adele bideford aac mv45 35
174 1:11:03 MAGUIRE, Oonagh tamar trotters 157
175 1:11:37 KENNY, Lucy 26
176 1:11:37 BULL, Nick 27
177 1:12:33 FOLLETT, Melanie womens running network 132
178 1:12:33 ACE, George 192
179 1:14:40 DAVIS, Claire bideford aac lv40 23
180 1:15:41 PADDON, Pam lv50 20