Autumn Trail Run
25th September 2005
Pos Time Name Club Category Pace
1 0:44:55 STONE, Kairn Newham & Essex Beagles Senior Male 05:36.8
2 0:46:14 HALL, Stuart Tipton Harriers Male 40 - 44 05:46.6
3 0:46:39 HOLMES, Neil Erme Valley Harriers Male 40 - 44 05:49.7
4 0:47:06 HUMPHREYS, Ashley Erme Valley Harriers Senior Male 05:53.1
5 0:47:16 CLIFFORD, Justin Devon & Cornwall Police Senior Male 05:54.4
6 0:47:39 MYTTON, Neil Plymouth Harriers Senior Male 05:57.2
7 0:48:03 ANDERSON, Simon Plymouth Harriers Male 40 - 44 06:00.2
8 0:48:45 WAUMSLEY, Peter Tamar Trotters Senior Male 06:05.5
9 0:48:58 COLE, Jim Tavistock Athletic Club Senior Male 06:07.1
10 0:49:28 GANNON, Richard Plymouth Harriers Senior Male 06:10.9
11 0:49:37 PAYNE, Steve Plymouth Harriers Male 45 - 49 06:12.0
12 0:50:27 THOMAS, Paul South West Road Runners Male 45 - 49 06:18.2
13 0:50:53 SHARP, Kevin Senior Male 06:21.5
14 0:51:06 HORTON, Jay Tavistock Athletic Club Senior Male 06:23.1
15 0:51:14 CHAMPION, Chris Tavistock Athletic Club Male 40 - 44 06:24.1
16 0:51:18 HOLLAND, Adam Tavistock Athletic Club Senior Male 06:24.6
17 0:51:31 YOULDEN, James Newquay Road Runners Senior Male 06:26.2
18 0:51:37 HAYES, Roger Teignbridge Trotters Senior Male 06:27.0
19 0:51:43 SEIGNE, Richard Male 40 - 44 06:27.7
20 0:51:46 O'CONNELL, Martin Tamar Trotters Senior Male 06:28.1
21 0:51:56 HILLMAN, Peter Carn Runners Senior Male 06:29.4
22 0:52:05 MILLER, John Male 45 - 49 06:30.5
23 0:52:09 UNDERDOWN, Toby South Devon Athletic Club Senior Male 06:31.0
24 0:52:24 SYMONS, Tony Tavistock Athletic Club Male 40 - 44 06:32.9
25 0:52:32 MARSON, Gary Tamar Trotters Male 40 - 44 06:33.9
26 0:52:33 SINCOCK, Stephen South West Road Runners Male 45 - 49 06:34.0
27 0:52:35 QUEW, Russell Plymouth Harriers Senior Male 06:34.2
28 0:52:42 KELLY, Steve Royal Navy Athletic Club Senior Male 06:35.1
29 0:52:46 HUTCHINGS, Philip Tamar Trotters Senior Male 06:35.6
30 0:52:50 CANE, Marcus Plymstock Road Runners Senior Male 06:36.1
31 0:52:54 SPEAR, Richard Plymouth Athletic Club Senior Male 06:36.6
32 0:53:07 SKIDMORE, John Plymouth Harriers Male 40 - 44 06:38.2
33 0:53:20 CROWLE, Revis East Cornwall Harriers Female 40 - 44 06:39.9
34 0:53:43 EVERED, Jonathan Plymouth Harriers Senior Male 06:42.7
35 0:53:50 EASTAUGH, Chris Tavistock Athletic Club Male 40 - 44 06:43.6
36 0:53:58 MARSHALL, Andrew Plymouth Harriers Male 45 - 49 06:44.6
37 0:54:05 CLEAVE, Peter Dawlish Coasters Male 45 - 49 06:45.5
38 0:54:34 STRANG, William Senior Male 06:49.1
39 0:54:34 TAYLOR, Edward Tavistock Athletic Club Senior Male 06:49.1
40 0:54:43 HUGHES, Matt Royal Navy Athletic Club Senior Male 06:50.2
41 0:55:15 ROGERS, Mark Senior Male 06:54.2
42 0:55:26 URBAN, Wendy Torbay Athletic Club Female 40 - 44 06:55.6
43 0:55:34 PARKER, Steve Plymstock Road Runners Senior Male 06:56.6
44 0:55:36 DANIELS, Danny Plymouth Harriers Male 40 - 44 06:56.9
45 0:55:39 WILSMORE, Paul Tamar Trotters Male 50 - 54 06:57.2
46 0:55:41 PARTRIDGE, Keith South West Road Runners Male 45 - 49 06:57.5
47 0:55:44 REED, Graham Erme Valley Harriers Senior Male 06:57.9
48 0:55:52 BANTON, Geoffrey Male 45 - 49 06:58.9
49 0:56:13 KINGDON, Jennie Plymouth Harriers Female 40 - 44 07:01.5
50 0:56:19 WALTON, Ewan Teignbridge Trotters Senior Male 07:02.2
51 0:56:21 CLEAVE, Chris Dawlish Coasters Male 40 - 44 07:02.5
52 0:56:31 WILSMORE, Stephen Tamar Trotters Senior Male 07:03.7
53 0:56:40 BOURNE, Robert Senior Male 07:04.9
54 0:56:41 MEHEW, Tom Senior Male 07:05.0
55 0:56:42 HANHAM, Richard Male 55 - 59 07:05.1
56 0:56:47 PRATTEN, Christopher Male 40 - 44 07:05.7
57 0:56:52 SWEET, Tony Plymouth Harriers Male 40 - 44 07:06.4
58 0:56:52 SUSSEX, Mark Bideford A.A.C. Senior Male 07:06.4
59 0:57:05 FOSTER, Robert Launceston Road Runners Senior Male 07:08.0
60 0:57:10 DAW, Sharon East Cornwall Harriers Female 35 - 39 07:08.6
61 0:57:12 NEWTON, Robert Plymstock Road Runners Male 40 - 44 07:08.9
62 0:57:21 WHITE, Richard Torbay Athletic Club Male 40 - 44 07:10.0
63 0:57:30 SCOBLE, Martin Senior Male 07:11.1
64 0:57:32 MUSGRAVE, Robin Tavistock Athletic Club Male 55 - 59 07:11.4
65 0:57:35 ELLIS, Robert Senior Male 07:11.7
66 0:57:39 SCOTT, Wendy Royal Navy Athletic Club Senior Female 07:12.2
67 0:57:43 HUNSTON, Anthony Male 40 - 44 07:12.7
68 0:57:45 LANGRIDGE, Nick Thornbury Male 50 - 54 07:13.0
69 0:57:46 WRIGHT, Colin Male 45 - 49 07:13.1
70 0:57:51 HORTON, Maddie Tavistock Athletic Club Senior Female 07:13.7
71 0:58:02 DANCE, Adrian Tamar Trotters Senior Male 07:15.1
72 0:58:03 WALLS, Ian South West Road Runners Senior Male 07:15.2
73 0:58:06 OGILVIE, Sue Newquay Road Runners Female 45 - 49 07:15.6
74 0:58:08 EDMONDS, Steve Plympton Hash House Harriers Male 45 - 49 07:15.9
75 0:58:10 SYMONDS, Barrie Erme Valley Harriers Male 50 - 54 07:16.1
76 0:58:12 RUSSELL, Len Tamar Trotters Male 45 - 49 07:16.4
77 0:58:15 STIFF, Adam Tamar Trotters Senior Male 07:16.7
78 0:58:16 DOYLE, David Male 45 - 49 07:16.9
79 0:58:18 WATSON, Gary Teignbridge Trotters Male 45 - 49 07:17.1
80 0:58:29 WALKER, Kevin Newquay Road Runners Male 45 - 49 07:18.5
81 0:58:33 FINE, Kevin Torbay Athletic Club Senior Male 07:19.0
82 0:58:39 MONAGHAN, Steve South Devon Athletic Club Male 40 - 44 07:19.7
83 0:58:41 MIDDLETON, Toby Male 40 - 44 07:20.0
84 0:58:43 BAGGOTT, Ian Devon & Cornwall Police Male 40 - 44 07:20.2
85 0:58:47 FEWINGS, Alan Torbay Athletic Club Male 50 - 54 07:20.7
86 0:58:57 PHILLIPS, Mark Senior Male 07:22.0
87 0:58:58 LISTER, Steve Torbay Athletic Club Male 50 - 54 07:22.1
88 0:58:59 MILLWARD, Robert South West Road Runners Male 55 - 59 07:22.2
89 0:59:05 GURNEY, Chris South West Road Runners Senior Male 07:23.0
90 0:59:08 PASCOE, Nicholas Plymouth Harriers Male 40 - 44 07:23.4
91 0:59:10 MORSHEAD, Paul Newquay Road Runners Senior Male 07:23.6
92 0:59:11 KAY, Graeme South Devon Athletic Club Male 45 - 49 07:23.7
93 0:59:13 GREEN, Alan East Cornwall Harriers Male 50 - 54 07:24.0
94 0:59:16 VOSPER, George Male 40 - 44 07:24.4
95 0:59:16 PASKINS, Paul Plymouth Harriers Male 45 - 49 07:24.4
96 0:59:17 HILLMAN, Donna Carn Runners Female 35 - 39 07:24.5
97 0:59:18 BIRD, Mark Royal Navy Athletic Club Senior Male 07:24.6
98 0:59:23 WESTGATE, Richard South West Road Runners Male 50 - 54 07:25.2
99 0:59:29 WILLS, John Male 55 - 59 07:26.0
100 0:59:31 NANCE, Dave Tamar Trotters Male 45 - 49 07:26.2
101 0:59:32 READ, Paul South Devon Athletic Club Male 50 - 54 07:26.4
102 0:59:33 STEVENS, Dean Senior Male 07:26.5
103 0:59:34 MARTIN, Rick South Devon Athletic Club Male 40 - 44 07:26.6
104 0:59:36 JOHNSON, Simon South Devon Athletic Club Senior Male 07:26.9
105 0:59:38 LYNCH, Ian Dawlish Coasters Male 40 - 44 07:27.1
106 0:59:40 TURNER, Carl Senior Male 07:27.4
107 0:59:43 BECKER, Mark Teignbridge Trotters Male 40 - 44 07:27.7
108 0:59:47 DOWNER, Neil South Devon Athletic Club Senior Male 07:28.2
109 0:59:49 JENNESS, Derek Tamar Trotters Male 55 - 59 07:28.5
110 0:59:51 SWIFT, Simon Senior Male 07:28.7
111 0:59:54 ANDERSON, Anthony Dartmouth A.A.C. Male 50 - 54 07:29.1
112 0:59:58 LAMBERT, Brian Male 55 - 59 07:29.6
113 1:00:04 THOMAS, Paul Tamar Trotters Senior Male 07:30.4
114 1:00:08 AYSON, Richard Erme Valley Harriers Senior Male 07:30.8
115 1:00:11 BATTY, Ian Newquay Road Runners Male 40 - 44 07:31.2
116 1:00:15 JENKINS, Fred Instinctive Sports Male 45 - 49 07:31.7
117 1:00:28 TAYLOR, Wilf Teignbridge Trotters Male 50 - 54 07:33.3
118 1:00:30 LOCKHART, Les Male 40 - 44 07:33.6
119 1:00:34 KELLY, Mike Senior Male 07:34.1
120 1:00:36 HOWSON, Anthony Senior Male 07:34.3
121 1:00:39 GOODIN, Gary Male 40 - 44 07:34.7
122 1:00:43 ELLIS, Nathan Senior Male 07:35.2
123 1:00:50 LEWIS, Carwyn Senior Male 07:36.1
124 1:00:51 WILLIAMS, Kevin DML Running Club Male 45 - 49 07:36.2
125 1:00:52 KIRBY, Robert Tavistock Athletic Club Male 40 - 44 07:36.3
126 1:00:53 DUNN, Stewart Teignbridge Trotters Senior Male 07:36.5
127 1:00:55 MARSHALL, John Plymstock Road Runners Male 45 - 49 07:36.7
128 1:00:55 SEARL, Matthew Plymstock Road Runners Senior Male 07:36.7
129 1:00:59 BUTLER, Craig Instinctive Sports Senior Male 07:37.2
130 1:01:10 THORNTON, Rik Tamar Trotters Male 40 - 44 07:38.6
131 1:01:16 SUMMERS, Ken Senior Male 07:39.3
132 1:01:17 DAVIES, Mike Torbay Athletic Club Male 50 - 54 07:39.5
133 1:01:18 LAMBOURNE, Ryan Senior Male 07:39.6
134 1:01:20 CHISLETT, Rowena Senior Female 07:39.8
135 1:01:24 BAZLEY, Peter Tavistock Athletic Club Male 45 - 49 07:40.3
136 1:01:25 LEE, Brian Male 40 - 44 07:40.5
137 1:01:26 FLETCHER, Simon Tamar Trotters Male 45 - 49 07:40.6
138 1:01:27 LOVATT, Paul Plymouth Harriers Male 40 - 44 07:40.7
139 1:01:29 PEARSON, Stephen Tamar Trotters Male 40 - 44 07:41.0
140 1:01:32 DABBS, Linda Newton Abbot A.C. Female 35 - 39 07:41.3
141 1:01:37 WARDEN, Alan Tamar Trotters Male 40 - 44 07:42.0
142 1:01:40 HICK, Ian Senior Male 07:42.3
143 1:01:42 CARDEW, Paul Male 55 - 59 07:42.6
144 1:01:43 EMPTAGE, Chris Senior Male 07:42.7
145 1:01:46 MILLAR, Timothy Male 45 - 49 07:43.1
146 1:02:00 SELLORS, Tristan South Devon Athletic Club Senior Male 07:44.8
147 1:02:07 CROWLE, Ian East Cornwall Harriers Male 45 - 49 07:45.7
148 1:02:09 HOLLOWAY, Damien Instinctive Sports Senior Male 07:46.0
149 1:02:10 ELLIS, Patrick Senior Male 07:46.1
150 1:02:14 MARCOL, Christopher Plymouth Harriers Male 50 - 54 07:46.6
151 1:02:15 WILLIAMS, Dennis Plymstock Road Runners Male 60 - 64 07:46.7
152 1:02:17 POTE, Mark Senior Male 07:47.0
153 1:02:19 COLEMAN, Miles East Cornwall Harriers Senior Male 07:47.2
154 1:02:21 POLLARD, Phil Tamar Trotters Senior Male 07:47.5
155 1:02:23 PLAYER, Garry East Cornwall Harriers Senior Male 07:47.7
156 1:02:24 RITCHIE, Janet Carn Runners Female 40 - 44 07:47.8
157 1:02:25 GAY, Nigel Male 40 - 44 07:48.0
158 1:02:28 FORD, Peter Plymstock Road Runners Senior Male 07:48.3
159 1:02:30 WRIDE, Chris Teignbridge Trotters Male 45 - 49 07:48.6
160 1:02:32 MUDD, Rebecca Torbay Athletic Club Senior Female 07:48.8
161 1:02:37 NAISH, David South Devon Athletic Club Male 55 - 59 07:49.5
162 1:02:40 FEWINGS, Catherine Torbay Athletic Club Female 40 - 44 07:49.8
163 1:02:41 BELT, Keith South Devon Athletic Club Male 55 - 59 07:50.0
164 1:02:43 HYDE, David Torbay Athletic Club Male 60 - 64 07:50.2
165 1:02:49 GARBUT, Jon Senior Male 07:51.0
166 1:02:53 CURTIN, Matthew Senior Male 07:51.5
167 1:02:57 WELLS, Andy Tamar Trotters Male 40 - 44 07:52.0
168 1:03:00 NICHOLLS, Jon Tamar Trotters Male 45 - 49 07:52.3
169 1:03:01 CAMERON, Ian Plympton Hash House Harriers Male 40 - 44 07:52.5
170 1:03:09 MORRIS, George Senior Male 07:53.5
171 1:03:16 BARBER, Eric Torbay Athletic Club Male 65+ 07:54.3
172 1:03:17 BENNETT, Nick Senior Male 07:54.5
173 1:03:24 LICKMAN, Dave Plymouth Harriers Senior Male 07:55.3
174 1:03:29 DOBSON, David Launceston Road Runners Male 45 - 49 07:56.0
175 1:03:32 BURDON, Mike Senior Male 07:56.3
176 1:03:34 NORSWORTHY, Philip Senior Male 07:56.6
177 1:03:35 SLATOR, Martin Male 40 - 44 07:56.7
178 1:03:37 ARROWSMITH, Paul East Cornwall Harriers Senior Male 07:57.0
179 1:03:39 LEE, John Erme Valley Harriers Male 45 - 49 07:57.2
180 1:03:44 REED, Keith Erme Valley Harriers Male 45 - 49 07:57.8
181 1:03:47 KITTERIDGE, Roger Plymouth Harriers Male 55 - 59 07:58.2
182 1:03:50 LEEKE, Robert South Devon Athletic Club Senior Male 07:58.6
183 1:03:51 BROWN, Ray Torbay Athletic Club Male 55 - 59 07:58.7
184 1:03:52 SHEARER, Anthony Tavistock Athletic Club Male 50 - 54 07:58.8
185 1:03:56 GOODALL, Michael Male 50 - 54 07:59.3
186 1:03:59 JONES, Lewis South West Road Runners Male 55 - 59 07:59.7
187 1:04:04 MIDDLETON, Anna Female 35 - 39 08:00.3
188 1:04:06 HALL, Malcolm Honiton Running Club Male 45 - 49 08:00.6
189 1:04:08 ANSON, Trudie Plymouth Harriers Senior Female 08:00.8
190 1:04:10 MORRIS, Stephen Male 45 - 49 08:01.1
191 1:04:11 LANE, Terry Senior Male 08:01.2
192 1:04:12 CHAMPION, David Tamar Trotters Male 55 - 59 08:01.3
193 1:04:14 ANDERSON, Jill Plymouth Harriers Female 40 - 44 08:01.6
194 1:04:20 LITTLEJOHNS, Alan Launceston Road Runners Male 55 - 59 08:02.3
195 1:04:22 WALLACE, Stephen Dartmouth A.A.C. Male 45 - 49 08:02.6
196 1:04:25 PEARCE, Gregory Male 45 - 49 08:03.0
197 1:04:26 ANGILLEY, Jayne Falmouth Road Runners Female 40 - 44 08:03.1
198 1:04:27 WARRENDER, William Senior Male 08:03.2
199 1:04:36 BREMNER, Jane Tamar Trotters Female 45 - 49 08:04.3
200 1:04:37 LAWSON, Harry Moorhaven Running Club Male 55 - 59 08:04.5
201 1:04:41 MAYHEW-BRADLEY, Chris Senior Male 08:05.0
202 1:04:43 WORTH, Phil Tavistock Athletic Club Male 40 - 44 08:05.2
203 1:04:44 MCCAFFREY, Lee Senior Male 08:05.3
204 1:04:45 COOK, David Moorhaven Running Club Senior Male 08:05.5
205 1:04:46 DUNN, David Teignbridge Trotters Male 50 - 54 08:05.6
206 1:04:48 FROST, Matthew Senior Male 08:05.8
207 1:04:50 HOLCOMBE, Kate Senior Female 08:06.1
208 1:04:52 ELLIS, Steve Truro Running Club Senior Male 08:06.3
209 1:04:54 BAKER, Graeme Teignbridge Trotters Male 60 - 64 08:06.6
210 1:04:55 SEARLE, Phil Senior Male 08:06.7
211 1:04:56 BEER, Alan Male 50 - 54 08:06.8
212 1:04:57 DONOVAN, Jim Teignbridge Trotters Male 40 - 44 08:07.0
213 1:04:58 TAYLOR, Ray Tamar Trotters Male 50 - 54 08:07.1
214 1:05:00 BOWER, Adrian Tavistock Athletic Club Male 45 - 49 08:07.3
215 1:05:01 SMALE, Ian Senior Male 08:07.5
216 1:05:02 REAY, Jenny Exmouth Harriers Female 45 - 49 08:07.6
217 1:05:12 OAKLEY, Judith Vegetarian Cycling & Athletics Club Female 40 - 44 08:08.8
218 1:05:15 FINE, Gary Torbay Athletic Club Senior Male 08:09.2
219 1:05:16 THOMAS, Charlotte Tamar Trotters Senior Female 08:09.3
220 1:05:16 HEARD, Alan Bideford A.A.C. Male 50 - 54 08:09.3
221 1:05:19 CROSSLEY, Richard Plymstock Road Runners Male 40 - 44 08:09.7
222 1:05:23 HERYET, Nicole Tavistock Athletic Club Senior Female 08:10.2
223 1:05:24 GRIERSON-JACKSON, Jean South Devon Athletic Club Female 50 - 54 08:10.3
224 1:05:28 JAMES, Michael Male 45 - 49 08:10.8
225 1:05:30 FOX, David Erme Valley Harriers Male 50 - 54 08:11.1
226 1:05:34 HURRELL, David Plymstock Road Runners Senior Male 08:11.6
227 1:05:35 MITCHELL, Brett Dawlish Coasters Male 40 - 44 08:11.7
228 1:05:36 ELLIS, Robert Male 45 - 49 08:11.8
229 1:05:38 BRINDLE, Robin Erme Valley Harriers Male 60 - 64 08:12.1
230 1:05:44 SHADDICK, Grahame Senior Male 08:12.8
231 1:05:48 EPPS, Ben Torbay Athletic Club Senior Male 08:13.3
232 1:05:53 MENLOVE-PLATT, Christopher Royal Navy Athletic Club Male 50 - 54 08:14.0
233 1:05:55 CRITCHLEY, Andrew Senior Male 08:14.2
234 1:05:57 COOK, Jon Royal Navy Athletic Club Male 40 - 44 08:14.5
235 1:05:58 PHELPS, Paul Senior Male 08:14.6
236 1:06:00 REA, Robert Senior Male 08:14.8
237 1:06:05 HELLIWELL, Michael Senior Male 08:15.5
238 1:06:06 KENNARD, Nikki Teignbridge Trotters Female 35 - 39 08:15.6
239 1:06:07 VINE, Peter Teignbridge Trotters Male 55 - 59 08:15.7
240 1:06:10 CLARK, Mark Male 45 - 49 08:16.1
241 1:06:12 HOLMAN, Mark South Devon Athletic Club Male 45 - 49 08:16.3
242 1:06:13 LAURILLARD, Tony Tamar Trotters Male 60 - 64 08:16.5
243 1:06:14 RALPH, Helen Tamar Trotters Female 45 - 49 08:16.6
244 1:06:16 SMITH, Kevin East Cornwall Harriers Senior Male 08:16.8
245 1:06:18 JENNINGS, Tom Instinctive Sports Senior Male 08:17.1
246 1:06:19 MILMER, Steve Senior Male 08:17.2
247 1:06:21 SMITH, Andy Tavistock Athletic Club Male 45 - 49 08:17.5
248 1:06:23 STAPLES, Jamie Senior Male 08:17.7
249 1:06:25 DANCE, Jane Tamar Trotters Female 35 - 39 08:18.0
250 1:06:26 HARRISON, Adrian Plympton Hash House Harriers Male 50 - 54 08:18.1
251 1:06:30 PEARCE, Stephen Male 50 - 54 08:18.6
252 1:06:37 THROGMORTAN, Donna South Devon Athletic Club Female 35 - 39 08:19.5
253 1:06:38 GEORGE, Becky Teignbridge Trotters Female 35 - 39 08:19.6
254 1:06:38 NICHOLSON, Ben Tamar Trotters Senior Male 08:19.6
255 1:06:41 HAWKINS, Mark Male 45 - 49 08:20.0
256 1:06:46 LAWRENCE, Linda Royal Navy Athletic Club Senior Female 08:20.6
257 1:06:46 SPARGO, Philip Truro Running Club Male 45 - 49 08:20.6
258 1:06:49 ANDREWS, Mark East Cornwall Harriers Male 45 - 49 08:21.0
259 1:06:50 WADDICOR, Mark South West Road Runners Male 65+ 08:21.1
260 1:06:51 D'APRANO, Gia Teignbridge Trotters Female 45 - 49 08:21.2
261 1:06:52 PRALL, Chris Senior Male 08:21.3
262 1:06:53 WILSHER, Rachael Female 40 - 44 08:21.5
263 1:06:54 CHAFFE, Bruce Instinctive Sports Male 55 - 59 08:21.6
264 1:07:03 STONEMAN, Sharon Female 40 - 44 08:22.7
265 1:07:06 BARRETT, Simon Instinctive Sports Male 40 - 44 08:23.1
266 1:07:07 GOFFIN, Norman Male 55 - 59 08:23.2
267 1:07:13 FULL, Philip Torbay Athletic Club Male 50 - 54 08:24.0
268 1:07:18 HARRIS, Ali Tamar Trotters Senior Female 08:24.6
269 1:07:23 SIMPSON, David Erme Valley Harriers Male 60 - 64 08:25.2
270 1:07:26 WATSON, Stephen Tamar Trotters Male 40 - 44 08:25.6
271 1:07:27 NORTHMORE, Andrew Male 45 - 49 08:25.7
272 1:07:28 GRISTY, Nathan Senior Male 08:25.8
273 1:07:29 FINCH, Larry Male 40 - 44 08:26.0
274 1:07:30 RUNDLE, Simon Male 40 - 44 08:26.1
275 1:07:32 ORAM, Joe Senior Male 08:26.3
276 1:07:34 CHURCH, Jo Tamar Trotters Female 40 - 44 08:26.6
277 1:07:37 YETTON, Ami Plymouth Harriers Senior Female 08:27.0
278 1:07:39 O'REILLY, Kevin Tamar Trotters Male 50 - 54 08:27.2
279 1:07:43 LUSTY, Liz Truro Running Club Female 40 - 44 08:27.7
280 1:07:44 TAYLOR, John Senior Male 08:27.8
281 1:07:46 KENNELLY, Paul Instinctive Sports Senior Male 08:28.1
282 1:07:49 EDMONDS, Ben Plympton Hash House Harriers Senior Male 08:28.5
283 1:07:51 HAYES, Pip South West Road Runners Female 45 - 49 08:28.7
284 1:07:55 YERLIKAYA, Ziya Senior Male 08:29.2
285 1:07:56 ROGERS, Paul East Cornwall Harriers Male 50 - 54 08:29.3
286 1:08:00 MACK, Mike Carn Runners Male 55 - 59 08:29.8
287 1:08:01 DRENNAN, John South Devon Athletic Club Male 50 - 54 08:30.0
288 1:08:02 TREBILCOCK, Linda Plymouth Harriers Female 45 - 49 08:30.1
289 1:08:03 DREW, Peter Carn Runners Male 55 - 59 08:30.2
290 1:08:07 HUTCHINS, Colin Plymouth Harriers Male 55 - 59 08:30.7
291 1:08:09 DREW, Ceri Carn Runners Senior Female 08:31.0
292 1:08:10 WHITE, Nicola Senior Female 08:31.1
293 1:08:11 LOVELL, David Tamar Trotters Male 45 - 49 08:31.2
294 1:08:14 BROWN, Sue Teignbridge Trotters Female 40 - 44 08:31.6
295 1:08:22 STARTUP, Paul Male 40 - 44 08:32.6
296 1:08:23 WADDINGTON, Stephen South Devon Athletic Club Male 50 - 54 08:32.7
297 1:08:24 SYMONS, Martin Carn Runners Senior Male 08:32.8
298 1:08:25 DARBY, Mark Tamar Trotters Male 40 - 44 08:33.0
299 1:08:26 BOWDITCH, Luke Plymouth Tri Club Senior Male 08:33.1
300 1:08:28 BUTLER, Gary Tavistock Athletic Club Male 40 - 44 08:33.3
301 1:08:29 O'CARROLL, Steve Erme Valley Harriers Male 50 - 54 08:33.5
302 1:08:31 MCMONAGLE, Alan Senior Male 08:33.7
303 1:08:32 SMITH, John Tamar Trotters Male 45 - 49 08:33.8
304 1:08:41 MCCLEAN, Andrew Senior Male 08:35.0
305 1:08:43 ELLIOTT, David Senior Male 08:35.2
306 1:08:44 TABENOR, Peter Plymouth Harriers Male 60 - 64 08:35.3
307 1:08:46 SHARP, Ashley Truro Running Club Male 45 - 49 08:35.6
308 1:08:47 SHIRLEY, Ian Male 50 - 54 08:35.7
309 1:08:48 WILLIAMS, Paul Plymstock Road Runners Male 45 - 49 08:35.8
310 1:08:51 FRANCIS, Alan South West Veterans AC Male 60 - 64 08:36.2
311 1:08:53 HILTON, Don Plymstock Road Runners Male 40 - 44 08:36.5
312 1:08:54 WILSON, Laura Tamar Trotters Senior Female 08:36.6
313 1:08:55 TUCKER, Paul Male 55 - 59 08:36.7
314 1:08:56 BROWN, Kevin Male 40 - 44 08:36.8
315 1:08:58 CROW, Barry Male 45 - 49 08:37.1
316 1:09:03 HOFFEN, Kate Tamar Trotters Female 35 - 39 08:37.7
317 1:09:07 CAVROT, Didier Male 40 - 44 08:38.2
318 1:09:10 WARD, Anthony Male 40 - 44 08:38.6
319 1:09:14 FENTON, Selina Female 35 - 39 08:39.1
320 1:09:15 PURVIS, Adam East Cornwall Harriers Senior Male 08:39.2
321 1:09:18 DARBY, Anne Newton Abbot A.C. Female 50 - 54 08:39.6
322 1:09:24 DUNN, Helen Women's Running Network Senior Female 08:40.3
323 1:09:29 REYNOLDS, Andy Senior Male 08:41.0
324 1:09:31 WALL, Ian Senior Male 08:41.2
325 1:09:32 MAY, David Royal Navy Athletic Club Male 45 - 49 08:41.3
326 1:09:33 SIMKINS, Anthony South West Road Runners Senior Male 08:41.5
327 1:09:35 MOON, Tony Male 50 - 54 08:41.7
328 1:09:38 BOWDEN, John Looe Pioneers Male 45 - 49 08:42.1
329 1:09:39 POTE, Alan Male 50 - 54 08:42.2
330 1:09:40 FRIENDSHIP, Nicholas Male 40 - 44 08:42.3
331 1:09:42 RAMA, Jayesh Senior Male 08:42.6
332 1:09:45 HEMMINGS, Jason Senior Male 08:43.0
333 1:09:47 PALMER, Michael East Cornwall Harriers Male 55 - 59 08:43.2
334 1:09:49 RICHARDSON, Michael Male 45 - 49 08:43.5
335 1:09:51 SEARLE, Christine Tamar Trotters Female 45 - 49 08:43.7
336 1:09:52 BROWN, Amanda Female 35 - 39 08:43.8
337 1:09:53 LISTER, Jenny Torbay Athletic Club Female 45 - 49 08:44.0
338 1:09:56 BASSI, Nadia Plymouth Harriers Senior Female 08:44.3
339 1:10:01 ROSS, Duncan Senior Male 08:45.0
340 1:10:10 PARRITT, Pat East Cornwall Harriers Female 50 - 54 08:46.1
341 1:10:11 LEA, Jeffrey Tavistock Athletic Club Male 55 - 59 08:46.2
342 1:10:12 EARL, Peter Torrington Athletic Club Male 50 - 54 08:46.3
343 1:10:14 YEOMAN, Karen Female 45 - 49 08:46.6
344 1:10:15 DAVIES, Mark Male 40 - 44 08:46.7
345 1:10:17 FERGUSON, Andrew Truro Running Club Senior Male 08:47.0
346 1:10:21 LAVIS, Paul Devon & Cornwall Police Male 40 - 44 08:47.5
347 1:10:22 THOMPSON, Kevin Dawlish Coasters Male 50 - 54 08:47.6
348 1:10:25 HALL, Jackie Honiton Running Club Female 45 - 49 08:48.0
349 1:10:29 LAKER, Anthony Male 45 - 49 08:48.5
350 1:10:31 HARRIS, Sharon Women's Running Network Female 40 - 44 08:48.7
351 1:10:32 GUMBLETON, Michael DML Running Club Senior Male 08:48.8
352 1:10:34 WILEY, Peter Tamar Trotters Male 45 - 49 08:49.1
353 1:10:37 RAMSAY, Kevin Tamar Trotters Male 45 - 49 08:49.5
354 1:10:39 MILLS, Adrian Senior Male 08:49.7
355 1:10:40 CRAWFORD, Simon Senior Male 08:49.8
356 1:10:42 ELLIOTT, Mark Senior Male 08:50.1
357 1:10:43 GRIFFITHS, Molly Senior Female 08:50.2
358 1:10:52 LAMB, Harriet Senior Female 08:51.3
359 1:10:55 DUNNING, Simon Senior Male 08:51.7
360 1:10:58 JONES, Gwyn Plymouth Harriers Male 50 - 54 08:52.1
361 1:11:00 ROBERTS, Annette Tavistock Athletic Club Female 45 - 49 08:52.3
362 1:11:02 FORD, Graham Senior Male 08:52.6
363 1:11:03 O'MALLEY, Helen Plymouth Harriers Senior Female 08:52.7
364 1:11:07 STEPHENS, John Male 40 - 44 08:53.2
365 1:11:08 BROWN, Sally Female 35 - 39 08:53.3
366 1:11:09 JONES, Lynda East Cornwall Harriers Female 35 - 39 08:53.5
367 1:11:14 LEMIN, Mike Male 45 - 49 08:54.1
368 1:11:16 PEACOCK, Ian Tavistock Athletic Club Male 45 - 49 08:54.3
369 1:11:18 TALBOT, Wayne Tamar Trotters Male 40 - 44 08:54.6
370 1:11:19 QUEW, Carol Plymouth Harriers Senior Female 08:54.7
371 1:11:22 HUGHES, Lisa Instinctive Sports Senior Female 08:55.1
372 1:11:23 FUNNELL, Bridget Female 50 - 54 08:55.2
