AN RESEK HELLYS - 9TH APRIL 2006
Place Time Name Team Category Pace No
1 0:52:39 SIMONS, Daniel Cornwall AC Male under 40 05:15.8 343
2 0:54:48 DUNN, Tony Cornwall AC Male Vet 40-44 05:28.7 279
3 0:55:59 BUZZA, Dave Cornwall AC Male Vet 40-44 05:35.8 329
4 0:56:45 SHARP, Kevin Newquay Road Runners Male under 40 05:40.4 196
5 0:57:18 KINDON, Noel Cornwall AC Male under 40 05:43.7 263
6 0:59:27 YOULDEN, James Newquay Road Runners Male under 40 05:56.6 197
7 0:59:30 DAVIS, Glynn Carn Runners Male Vet 40-44 05:56.9 83
8 1:00:28 PASCOE, Jason Cornwall AC Male under 40 06:02.7 326
9 1:00:43 KESTLE, Ryan Newquay Road Runners Male under 40 06:04.2 188
10 1:00:43 TOZER, Shaun Truro Running Club Male under 40 06:04.2 51
11 1:01:06 LEWIS, Matt Cornwall AC Male under 40 06:06.5 273
12 1:01:17 SAVAGE, Tobias Newquay Road Runners Male under 40 06:07.6 217
13 1:01:28 HARWOOD, Carl Mounts Bay Harriers Male under 40 06:08.7 108
14 1:01:31 VARKER, Darren Newquay Road Runners Male under 40 06:09.0 271
15 1:02:39 STOKELD, Matt Mounts Bay Harriers Male under 40 06:15.8 114
16 1:02:48 DREW, Tim Mounts Bay Harriers Male under 40 06:16.7 101
17 1:02:52 TATLOW, Adam Cornwall AC Male under 40 06:17.1 314
18 1:02:58 SEMMENS, Michael Hayle Runners Male under 40 06:17.7 247
19 1:03:03 CARTER, Paul Mounts Bay Harriers Male Vet 40-44 06:18.2 117
20 1:03:07 THOMAS, Justin Cornwall AC Male under 40 06:18.6 290
21 1:03:09 LOVELESS, Anna Truro Running Club Lady under 35 06:18.8 270
22 1:03:32 DAVIS, Martin Newquay Road Runners Male Vet 45-49 06:21.1 215
23 1:03:48 ELLIS, Peter Hayle Runners Male under 40 06:22.7 250
24 1:03:52 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 06:23.1 161
25 1:04:01 LANGDON, Andrew Truro Running Club Male Vet 45-49 06:24.0 178
26 1:04:20 JOLLY, Nathan Cornwall AC Male under 40 06:25.9 325
27 1:04:42 KNOWLES, Simon Hayle Runners Male under 40 06:28.1 285
28 1:04:44 PARKES, John Mounts Bay Harriers Male Vet 50-54 06:28.3 116
29 1:04:46 MORRALL, Zelah Cornwall AC Lady Vet 35-39 06:28.5 339
30 1:05:07 CHAPPLE, Steve Mounts Bay Harriers Male Vet 50-54 06:30.6 96
31 1:05:18 STEPHENS, Jeremy Hayle Runners Male under 40 06:31.7 239
32 1:05:21 TRUSCOTT, Simon Newquay Road Runners Male under 40 06:32.0 208
33 1:05:29 PURVIS, Adam East Cornwall Harriers Male under 40 06:32.8 24
34 1:05:34 MITCHELL, Nigel Truro Running Club Male under 40 06:33.3 126
35 1:05:35 WILLIAMS, Jonathon Male under 40 06:33.4 259
36 1:05:39 WARD, Matt Newquay Road Runners Male under 40 06:33.8 18
37 1:05:41 DAW, Sharon East Cornwall Harriers Lady Vet 40-44 06:34.0 262
38 1:05:50 ATKINS, Steve Mounts Bay Harriers Male under 40 06:34.9 104
39 1:05:53 STEVENSON, Paul Male Vet 45-49 06:35.2 54
40 1:06:02 WILES, Brian Launceston Road Runners Male Vet 55-59 06:36.1 21
41 1:06:26 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 06:38.5 198
42 1:06:28 RETALLACK, Garry Cornwall AC Male under 40 06:38.7 131
43 1:06:55 CARDEW, Barrie Carn Runners Male Vet 45-49 06:41.4 84
44 1:07:03 JEWELL, William Truro Running Club Male Vet 40-44 06:42.2 295
45 1:07:08 PHILPOTTS, Robert Truro Running Club Male Vet 45-49 06:42.7 127
46 1:07:12 DOYLE, John Male Vet 45-49 06:43.1 330
47 1:07:16 STEVEN, Caroline Launceston Road Runners Lady Vet 35-39 06:43.5 133
48 1:07:29 FRIDAY(GLASSON), Jo Cornwall AC Lady under 35 06:44.8 29
49 1:07:30 RYAN, Nicholas Male under 40 06:44.9 129
50 1:07:41 HUTCHINSON, Don Mounts Bay Harriers Male Vet 40-44 06:46.0 14
51 1:08:06 EVANS, Jim Male under 40 06:48.5 313
52 1:08:08 GUSTERSON, Jeremy Mounts Bay Harriers Male under 40 06:48.7 111
53 1:08:31 LEE, Phil Truro Running Club Male Vet 50-54 06:51.0 333
54 1:08:36 RESCORLA, Kensa Carn Runners Lady under 35 06:51.5 62
55 1:08:47 PLAYER, Garry East Cornwall Harriers Male Vet 40-44 06:52.6 120
56 1:08:54 PEARSON, Richard Newquay Road Runners Male Vet 50-54 06:53.3 318
57 1:08:55 DOBSON, Grahame Newquay Road Runners Male Vet 40-44 06:53.4 302
58 1:09:02 KEARNEY, Peter Carn Runners Male Vet 40-44 06:54.1 138
59 1:09:05 MATTHEWS, Ian Mounts Bay Harriers Male under 40 06:54.4 106
60 1:09:17 OGILVIE, Sue Newquay Road Runners Lady Vet 50-54 06:55.6 212
61 1:09:29 HILLMAN, Donna Carn Runners Lady Vet 35-39 06:56.8 74
62 1:09:38 KNOWLES, Juliet Carn Runners Lady under 35 06:57.7 261
63 1:09:53 MARKHAM, Scott Mounts Bay Harriers Male under 40 06:59.2 93
64 1:10:00 HITCHENS, Ricky Newquay Road Runners Male Vet 40-44 06:59.9 199
65 1:10:02 WOOD, Bill Falmouth Road Runners Male Vet 40-44 07:00.1 134
66 1:10:05 GOODREID, Ian Hayle Runners Male Vet 40-44 07:00.4 237
67 1:10:14 COCKINGS, Rob Truro Running Club Male Vet 40-44 07:01.3 144
68 1:10:35 SOUTHBY, Dave Cornwall AC Male Vet 40-44 07:03.4 128
69 1:10:47 BLACKIE, Stuart Male under 40 07:04.6 167
70 1:10:52 WALKER, Kevin Newquay Road Runners Male Vet 45-49 07:05.1 210
71 1:11:02 WEBB, Dave Hayle Runners Male Vet 40-44 07:06.1 228
72 1:11:11 WILLIAMS, George Carn Runners Male Vet 40-44 07:07.0 317
73 1:11:32 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 07:09.1 148
74 1:11:33 DOWRICK, Mike Hayle Runners Male under 40 07:09.2 245
75 1:11:34 TREBILCOCK, Mark Truro Running Club Male Vet 40-44 07:09.3 180
76 1:11:37 O'CARROLL, Rory Male under 40 07:09.6 185
77 1:11:40 KNOWLES, Michael Carn Runners Male Vet 40-44 07:09.9 260
78 1:11:42 BAKER, Tim Male Vet 40-44 07:10.1 322
79 1:11:43 PICTON, Lisa East Cornwall Harriers Lady under 35 07:10.2 265
80 1:11:50 BENNETT, Richard Felixstowe R R Male Vet 45-49 07:10.9 3
81 1:11:59 MILES, Carl Newquay Road Runners Male under 40 07:11.8 219
82 1:12:05 EMERY, Joe Newquay Road Runners Male under 40 07:12.4 135
83 1:12:11 CURTIS, Ken Cornwall AC Male Vet 40-44 07:13.0 173
84 1:12:29 RITCHIE, Janet Carn Runners Lady Vet 40-44 07:14.8 170
85 1:12:34 STEPHENSON, Mark Newquay Road Runners Male Vet 40-44 07:15.3 56
86 1:12:44 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 07:16.3 32
87 1:12:45 MARSTON, Jeremy Mounts Bay Harriers Male under 40 07:16.4 97
88 1:12:47 TONKIN, Craig Hayle Runners Male under 40 07:16.6 226
89 1:12:59 BRAY, Simon Carn Runners Male under 40 07:17.8 327
90 1:13:16 HARPER, Chris Carn Runners Male Vet 45-49 07:19.5 150
91 1:13:19 PEARCE, Gregory Male Vet 45-49 07:19.8 40
92 1:13:26 PICTON, John East Cornwall Harriers Male under 40 07:20.5 274
93 1:13:29 YATES, Rich Launceston Road Runners Male under 40 07:20.8 60
94 1:13:33 TOWNEND, Stewart Hayle Runners Male Vet 60-64 07:21.2 12
95 1:13:36 GIMBERT, Shawn Mounts Bay Harriers Male under 40 07:21.5 118
96 1:13:41 ORCHARD, Mike Hayle Runners Male Vet 45-49 07:22.0 246
97 1:13:58 FRAMPTON, Ian Truro Running Club Male under 40 07:23.7 312
98 1:14:02 BOEX, Sam Male under 40 07:24.1 303
99 1:14:20 RICHARDS, Steven Male Vet 40-44 07:25.9 73
100 1:14:23 EDEN, Reg Truro Running Club Male Vet 55-59 07:26.2 171
101 1:14:28 CHILDS, David Thames Valley Harriers Male under 40 07:26.7 79
102 1:14:38 CIANO, Phillip Truro Running Club Male Vet 40-44 07:27.7 162
103 1:14:43 HICKS, Sam Hayle Runners Male Vet 40-44 07:28.2 252
104 1:14:47 TRUMAN, Jason Newquay Road Runners Male under 40 07:28.6 211
105 1:14:56 TIMMINS, James Hydro Harriers Male under 40 07:29.5 137
106 1:15:04 MCMILLAN, Duncan Hayle Runners Male under 40 07:30.3 286
107 1:15:20 BIGNELL, Lester Male under 40 07:31.9 308
108 1:15:23 SHAPLAND, Ron Newquay Road Runners Male Vet 60-64 07:32.2 193
109 1:15:25 MORGAN, David Hayle Runners Male Vet 55-59 07:32.4 227
110 1:15:30 MCAULIFFE, Nick Mounts Bay Harriers Male under 40 07:32.9 95
111 1:15:42 RILEY, Spencer Falmouth Road Runners Male under 40 07:34.1 16
112 1:15:45 GILLESPIE, Rebecca Hayle Runners Lady under 35 07:34.4 253
113 1:16:16 WILLIAMS, Matt Male under 40 07:37.5 59
114 1:16:18 WEBB, Sean Hayle Runners Male under 40 07:37.7 287
115 1:16:20 STORER, Graham Cornwall AC Male Vet 45-49 07:37.9 48
116 1:16:22 BARRETT, Nigel Male Vet 45-49 07:38.1 177
117 1:16:24 TORR, Peter Cornwall AC Male Vet 50-54 07:38.3 139
118 1:16:28 SYMONS, Martin Carn Runners Male under 40 07:38.7 57
119 1:16:48 BOLTON, David East Cornwall Harriers Male under 40 07:40.7 304
120 1:16:49 HOPE, Stephen Mounts Bay Harriers Male under 40 07:40.8 115
121 1:16:52 KELVEY, Lucy Newquay Road Runners Lady under 35 07:41.1 209
122 1:16:56 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 07:41.5 6
123 1:17:00 HODGSON, Graham Newquay Road Runners Male Vet 40-44 07:41.9 214
124 1:17:02 MOORE, Andy Hayle Runners Male Vet 45-49 07:42.1 223
125 1:17:06 SOLLY, Dan Male under 40 07:42.5 346
126 1:17:07 HOLMAN, Tony Hayle Runners Male Vet 55-59 07:42.6 255
127 1:17:14 OMORI, Mark Mounts Bay Harriers Male Vet 40-44 07:43.3 100
128 1:17:22 AUSTIN, David Mounts Bay Harriers Male Vet 60-64 07:44.1 33
129 1:17:39 RUTLAND, John Newquay Road Runners Male Vet 55-59 07:45.8 207
130 1:17:52 SCOTT, Ian Newquay Road Runners Male under 40 07:47.1 17
131 1:17:54 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 07:47.3 187
132 1:17:58 MACK, Mike Carn Runners Male Vet 55-59 07:47.7 160
133 1:18:07 LOVEDAY, Allan Newquay Road Runners Male Vet 55-59 07:48.6 169
134 1:18:12 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 07:49.1 53
135 1:18:15 THURSTON, Les Bishop Storford RC Male Vet 55-59 07:49.4 184
136 1:18:19 PILLING, Alister Truro Running Club Male Vet 40-44 07:49.8 146
137 1:18:20 DREW, Ceri Carn Runners Lady under 35 07:49.9 43
138 1:18:32 SHARP, Andrew Male under 40 07:51.1 301
139 1:18:43 ELMS, Mike Mounts Bay Harriers Male Vet 50-54 07:52.2 110
140 1:18:50 ELLIS, Michael Male under 40 07:52.9 272
141 1:18:56 WHITTEN, Ross Male Vet 45-49 07:53.5 293
142 1:19:02 WOODS, Pauline Littledown Harriers Lady Vet 40-44 07:54.1 174
143 1:19:17 LEE, Trevor Male Vet 45-49 07:55.6 66
144 1:19:25 LUSTY, Liz Truro Running Club Lady Vet 40-44 07:56.4 179
145 1:19:27 DREW, Peter Carn Runners Male Vet 55-59 07:56.6 5
146 1:19:38 FORD-DUNN, Jonathan Truro Running Club Male Vet 50-54 07:57.7 309
147 1:19:40 SHARP, Jeremy Truro Running Club Male Vet 45-49 07:57.9 50
148 1:19:47 MOUNTER, David Carn Runners Male Vet 55-59 07:58.6 82
149 1:20:09 BOWER, Al Royal Navy AC Male Vet 45-49 08:00.8 324
150 1:20:23 THOMAS, David Male Vet 40-44 08:02.2 125
151 1:20:29 MARSTON, David Mounts Bay Harriers Male Vet 60-64 08:02.8 94
152 1:20:36 ROWE, Phil Hayle Runners Male Vet 55-59 08:03.5 251
153 1:20:38 HARRISON, Debbie Hayle Runners Lady Vet 35-39 08:03.7 231
154 1:21:08 HAZEL, David Falmouth Road Runners Male Vet 45-49 08:06.7 334
155 1:21:13 JAMES, Darren Hayle Runners Male under 40 08:07.2 284
156 1:21:22 BYGRAVE, Hannah Newquay Road Runners Lady Vet 35-39 08:08.1 282
157 1:21:29 TAYLOR, Sue Falmouth Road Runners Lady Vet 50-54 08:08.8 341
158 1:21:30 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 08:08.9 35
159 1:21:32 SMITH, Samantha Lady under 35 08:09.1 72
160 1:21:36 TURNER, Yvonne Mounts Bay Harriers Lady Vet 40-44 08:09.5 99
161 1:21:42 FOORD, Paul Hayle Runners Male Vet 50-54 08:10.1 220
162 1:22:07 PENBERTHY, Michael Hayle Runners Male Vet 45-49 08:12.6 257
163 1:22:09 KNIGHT, Margaret Falmouth Road Runners Lady Vet 35-39 08:12.8 268
164 1:22:15 SPARGO, Philip Truro Running Club Male Vet 45-49 08:13.4 45
165 1:22:22 MACKLEY, Stephanie Mounts Bay Harriers Lady under 35 08:14.1 145
166 1:22:26 REYNOLDS, Andrew Cornwall AC Male under 40 08:14.5 182
167 1:22:26 BRAY, Vivian Cornwall AC Male Vet 40-44 08:14.5 151
168 1:22:31 CARDEW, Denise Carn Runners Lady Vet 40-44 08:15.0 85
169 1:22:39 HITCHENS, Wietske Newquay Road Runners Lady Vet 35-39 08:15.8 206
170 1:22:49 ROWSE, Sally Womens Running Net (C) Lady Vet 35-39 08:16.8 299
171 1:22:55 WALKER, Stephen Male Vet 55-59 08:17.4 147
172 1:22:56 WATSON, Janet Falmouth Road Runners Lady Vet 50-54 08:17.5 38
173 1:23:00 ROWELL, Tony Falmouth Road Runners Male Vet 40-44 08:17.9 342
174 1:23:12 MANDER, Peter Launceston Road Runners Male Vet 65-69 08:19.1 19
175 1:23:30 BURRELL, Dennis Carn Runners Male Vet 60-64 08:20.9 67
176 1:23:31 HENLEY, Ray Falmouth Road Runners Male Vet 50-54 08:21.0 338
177 1:23:32 SQUIRE, Mark Hayle Runners Male Vet 50-54 08:21.1 244
178 1:23:37 PITTS, Simon Erevash Valley RC Male Vet 40-44 08:21.6 344
179 1:23:44 KING, Warwick Mounts Bay Harriers Male under 40 08:22.3 91
180 1:23:47 KERSHAW, Kay Lady under 35 08:22.6 345
181 1:24:00 JOSLIN, Alison Truro Running Club Lady Vet 45-49 08:23.9 71
182 1:24:00 NORCROSS, Mark Male Vet 45-49 08:23.9 132
183 1:24:05 LAWTON, Brian Male Vet 55-59 08:24.4 305
184 1:24:16 ANDREWS, Jane Falmouth Road Runners Lady under 35 08:25.5 89
185 1:24:17 HOWES, Colin Newquay Road Runners Male Vet 50-54 08:25.6 216
186 1:24:18 FARMER, Howard Newquay Road Runners Male Vet 45-49 08:25.7 191
187 1:24:24 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 08:26.3 205
188 1:25:12 MILLS, Julia Lady under 35 08:31.1 323
189 1:25:18 CROCKETT, James Male under 40 08:31.7 320
190 1:25:21 TAMBLIN, Trevor Newquay Road Runners Male under 40 08:32.0 298
191 1:25:40 THURLEY, Nigel Male under 40 08:33.9 156
192 1:25:50 WOOLLEY, David Hayle Runners Male Vet 60-64 08:34.9 229
193 1:26:14 COWARD, Norma Newquay Road Runners Lady Vet 40-44 08:37.3 213
194 1:26:15 WEST, Andrew Male under 40 08:37.4 280
195 1:26:17 EMMERTON, Kevin Newquay Road Runners Male Vet 40-44 08:37.6 8
196 1:26:19 BAKER, Judy Lady Vet 40-44 08:37.8 321
197 1:26:20 COX, Steve Male Vet 40-44 08:37.9 310
198 1:26:23 WILLBOND-SMITH, Roy Carn Runners Male Vet 65-69 08:38.2 269
199 1:26:26 BENNY, Gillian Falmouth Road Runners Lady under 35 08:38.5 315
200 1:26:31 CHARTERS, Tracey Womens Running Net (C) Lady under 35 08:39.0 7
201 1:26:37 CANDER, Raymond Male Vet 45-49 08:39.6 168
202 1:26:38 MARSHALL, Amanda Falmouth Road Runners Lady Vet 40-44 08:39.7 347
203 1:26:48 FRASER, Glen Hayle Runners Male Vet 45-49 08:40.7 256
204 1:26:55 MCDONALD, David Male Vet 45-49 08:41.4 319
205 1:27:39 HARWOOD, Susie Mounts Bay Harriers Lady Vet 35-39 08:45.8 107
206 1:27:56 CHAMBRES, Hanna Jayne Hayle Runners Lady Vet 40-44 08:47.5 235
207 1:27:56 HALL, Tom Hayle Runners NDB 08:47.5 254
208 1:27:58 HARPER, Andy Hayle Runners Male Vet 40-44 08:47.7 222
209 1:28:08 SCOTT, David Carn Runners Male Vet 40-44 08:48.7 15
210 1:28:10 HARRISON, Karen Lady Vet 35-39 08:48.9 65
211 1:28:15 WILLIAMS, Maria Lady Vet 40-44 08:49.4 294
212 1:28:24 MARTIN, Colin Newquay Road Runners Male Vet 50-54 08:50.3 218
213 1:28:38 SMITH, Helen Carn Runners Lady under 35 08:51.7 31
214 1:28:38 MACLAREN, Steven Male under 40 08:51.7 80
215 1:28:43 MOOREY, Keith Male Vet 40-44 08:52.2 331
216 1:28:43 ALLEN, Paul Male Vet 40-44 08:52.2 158
217 1:29:11 HILL, Joe Male under 40 08:55.0 311
218 1:29:22 THOMAS, Rachael Truro Running Club Lady under 35 08:56.1 41
219 1:29:30 BENNETT, David Truro Running Club Male Vet 50-54 08:56.9 22
220 1:29:32 THOMAS, Alan Male Vet 50-54 08:57.1 275
221 1:29:34 JAMES, John Cornwall AC Male under 40 08:57.3 337
222 1:29:42 BURNS, Jayne Newquay Road Runners Lady Vet 35-39 08:58.1 291
223 1:29:55 BRADBURY, Glyn Male under 40 08:59.4 163
224 1:30:03 JOHNS, Julie Truro Running Club Lady Vet 45-49 09:00.2 47
225 1:30:14 SIMS, Karen East Cornwall Harriers Lady Vet 35-39 09:01.3 23
226 1:30:17 ROGERS, Patricia Truro Running Club Lady Vet 40-44 09:01.6 2
227 1:30:39 FOREMAN, Michelle Lady Vet 35-39 09:03.8 26
228 1:30:55 WOODS, Bob Devon/Cornwall Police Male Vet 50-54 09:05.4 258
229 1:30:55 WIGGLESWORTH, Ben Road Runners Club Male Vet 50-54 09:05.4 335
230 1:30:58 WILLIAMS, Phil Male under 40 09:05.7 122
231 1:31:00 SEARCH, Lizzie BBC Running Club Lady under 35 09:05.9 340
232 1:31:02 SCOTT, Carol Truro Running Club Lady Vet 50-54 09:06.1 69
233 1:31:28 KEY, Kath Falmouth Road Runners Lady Vet 45-49 09:08.7 119
234 1:31:32 TOUT, Linda Newquay Road Runners Lady Vet 55-59 09:09.1 190
235 1:31:32 TREWHELLA, Louise Mounts Bay Harriers Lady Vet 40-44 09:09.1 103
236 1:32:07 BALMONT, Alyson Womens Running Net (C) Lady Vet 40-44 09:12.6 28
237 1:32:22 BEEVERS, Clare Falmouth Road Runners Lady under 35 09:14.1 165
238 1:32:26 DOWLING, John Male Vet 55-59 09:14.5 183
239 1:32:27 RUSSELL, Louisa Lady under 35 09:14.6 297
240 1:32:28 RUSSELL, William Male Vet 60-64 09:14.7 296
241 1:32:29 LEECH, John Male Vet 40-44 09:14.8 277
242 1:32:30 EASTERBROOK, Liz Hayle Runners Lady Vet 55-59 09:14.9 242
243 1:32:31 WISNER, John Male under 40 09:15.0 306
244 1:32:32 BUXTON, Nigel Male under 40 09:15.1 121
245 1:32:38 JENKIN, Peter Falmouth Road Runners Male Vet 50-54 09:15.7 316
246 1:33:07 GILMARTIN, Laura Lady Vet 35-39 09:18.6 328
247 1:33:26 PULLEN, Tim Mounts Bay Harriers Male Vet 45-49 09:20.5 90
248 1:33:28 EVANS, Des Newquay Road Runners Male Vet 55-59 09:20.7 194
249 1:33:32 BERESFORD, Chris Carn Runners Male Vet 45-49 09:21.1 78
250 1:33:33 SLATER, Ben Newquay Road Runners Male Vet 45-49 09:21.2 4
251 1:33:44 GABBOTT, Wendy Mounts Bay Harriers Lady under 35 09:22.3 112
252 1:33:45 LEO, Cas Hayle Runners Male Vet 40-44 09:22.4 225
253 1:33:52 BULLOCK, Katie Newquay Road Runners Lady under 35 09:23.1 203
254 1:33:52 SYMONS, Gaynor Carn Runners Lady Vet 35-39 09:23.1 58
255 1:33:56 PEPPIATT, Barbara Newquay Road Runners Lady Vet 45-49 09:23.4 202
256 1:34:11 WARWICK, Rupert Male under 40 09:24.9 264
257 1:34:21 ROWLAND, Alan Male Vet 70+ 09:25.9 276
258 1:34:44 SPRIGGS, David Male Vet 45-49 09:28.2 142
259 1:35:06 DUNCAN, Jeanette Womens Running Net (C) Lady Vet 45-49 09:30.4 46
260 1:35:07 HARVEY, Richard Carn Runners Male under 40 09:30.5 44
261 1:35:12 WILLIAMS, Emma Lady under 35 09:31.0 300
262 1:35:25 MANSELL, Tracie Cornwall AC Lady Vet 35-39 09:32.3 181
263 1:35:27 MORRIS, Sonya Womens Running Net (C) Lady Vet 35-39 09:32.5 141
264 1:35:39 HANCOCK, Lisa Womens Running Net (C) Lady Vet 35-39 09:33.7 75
265 1:35:42 SMITH, Brian Hayle Runners Male Vet 40-44 09:34.0 289
266 1:35:42 SMITH, Derek Hayle Runners Male Vet 40-44 09:34.0 288
267 1:35:55 BRISTOW, Don Hayle Runners Male Vet 70+ 09:35.3 232
268 1:35:55 SQUIRE, Helen Hayle Runners Lady Vet 40-44 09:35.3 236
269 1:35:57 CURTIS, Jill Cornwall AC Lady Vet 50-54 09:35.5 172
270 1:36:00 PEARCE, Bev Womens Running Net (C) Lady Vet 45-49 09:35.8 61
271 1:36:44 BARRETT, Louise Newquay Road Runners Lady Vet 35-39 09:40.2 201
272 1:37:00 HAMMICK, Liz Falmouth Road Runners Lady Vet 55-59 09:41.8 13
273 1:37:11 BUXTON, Tina Lady Vet 35-39 09:42.9 157
274 1:37:17 WALLER, Teresa Lady Vet 40-44 09:43.5 152
275 1:37:17 MATTHEWS, Hazel Lady Vet 45-49 09:43.5 153
276 1:37:26 HILLIER, Sally Carn Runners Lady Vet 40-44 09:44.4 267
277 1:37:45 BLACK, Maggie Newquay Road Runners Lady Vet 50-54 09:46.3 281
278 1:38:14 BARRETT, Sally Lady Vet 40-44 09:49.2 176
279 1:38:20 HATCH, David Moorhaven Male Vet 60-64 09:49.8 86
280 1:38:40 REAL, Carlton Male under 40 09:51.8 307
281 1:38:50 TOZER, Nichola Truro Running Club Lady under 35 09:52.8 52
282 1:38:51 ALNER, Cheryl Lady under 35 09:52.9 10
283 1:38:58 DREW, Barry Carn Runners Male Vet 55-59 09:53.6 30
284 1:39:27 PICKARD, Linda Launceston Road Runners Lady Vet 40-44 09:56.5 20
285 1:40:01 KEEVIL, Joanne Falmouth Road Runners Lady under 35 09:59.9 283
286 1:41:26 DRIVER, Neil Male Vet 65-69 10:08.4 130
287 1:41:36 SPRIGGS, Julie Lady Vet 40-44 10:09.4 143
288 1:41:38 JAMESON, Judy Carn Runners Lady Vet 45-49 10:09.6 81
289 1:42:13 STAINSBY, Elaine Lady Vet 35-39 10:13.1 292
290 1:42:35 WILLCOCKS, Jayne Hayle Runners Lady Vet 35-39 10:15.3 238
291 1:42:36 HANSON, Julie Hayle Runners Lady Vet 40-44 10:15.4 241
292 1:42:41 SMITH, Barbara Womens Running Net (C) Lady Vet 45-49 10:15.9 149
293 1:43:13 TAPPIN, Anna Newquay Road Runners Lady Vet 50-54 10:19.1 278
294 1:43:43 HENCHLEY, Fiona Truro Running Club Lady under 35 10:22.1 136
295 1:43:44 MANSELL, Ted Cornwall AC Male Vet 70+ 10:22.2 70
296 1:44:33 BECKETT, Pat Tamar Trotters Lady Vet 60-69 10:27.1 63
297 1:44:35 BECKETT, Ivan Tamar Trotters Male Vet 55-59 10:27.3 64
298 1:44:57 MARSHALL, Terry Falmouth Road Runners Lady Vet 55-59 10:29.5 36
299 1:44:57 MARSHALL, Ley Falmouth Road Runners Male under 40 10:29.5 37
300 1:45:10 CULLEY, Carol Carn Runners Lady Vet 50-54 10:30.8 27
301 1:45:10 DREW, Carole Carn Runners Lady Vet 55-59 10:30.8 42
302 1:45:53 BATCHELOR, Gordon Male Vet 65-69 10:35.1 332
303 1:47:05 EVANS, Tracey Womens Running Net (C) Lady under 35 10:42.3 9
304 1:47:27 MILBURN, Mark Newquay Road Runners Male Vet 40-44 10:44.5 204
305 1:48:32 BENNETT, Billy Hayle Runners Male Vet 65-69 10:51.0 224
306 1:50:13 KEY, Clive Male Vet 50-54 11:01.1 175
307 1:50:38 HAWKEN, Val Newquay Road Runners Lady Vet 60-69 11:03.6 192
308 1:51:33 DAVIS, Jennifer Womens Running Net (C) Lady Vet 35-39 11:09.1 88
309 1:51:33 WHITMARSH, Jackie Womens Running Net (C) Lady Vet 40-44 11:09.1 140
310 1:54:13 JONES, Patricia Womens Running Net (C) Lady Vet 40-44 11:25.1 76
311 1:54:41 WHITNEY, Linda Newquay Road Runners Lady Vet 55-59 11:27.9 195
312 1:54:43 BONFIELD, Wendy Newquay Road Runners Lady Vet 45-49 11:28.1 200
313 2:00:01 PEART, Kevin Male Vet 45-49 11:59.9 123
314 2:00:01 ROBINSON, Nicole Lady Vet 40-44 11:59.9 124
315 2:04:52 STEPHENSON, Christine Womens Running Net (C) Lady Vet 50-54 12:29.0 55
316 2:04:52 WEBSTER, Anita Womens Running Net (C) Lady Vet 45-49 12:29.0 77
317 2:12:01 PHOENIX, Sue Falmouth Road Runners Lady Vet 50-54 13:11.9 186
318 2:12:02 LANGFORD, Kelly Falmouth Road Runners Lady under 35 13:12.0 336